Me & the missus arriving home |
One of the problems in gathering data from many sources is that you have to trust the accuracy. If Bentley put out the information here listed, it would be spot on, but they don't. I have gathered it up from all over the world and it doesn't quite add up. I have held back putting it out for that reason but decided it is close enough. Nowhere else is this available that I am aware of.
A few nations are not here, yet for both years there is a slight overrun. At least it gives a good idea of where Bentley cars sell. The USA is the biggest market, followed by China and then the home of the company, the UK third.
14 | 15 | Brand | 2015 | % | +/- | 2014 | % | +/- | |
1 | 1 | USA | 2,686 | 26.6% | -16% | 3,186 | 28.9% | 7% | |
2 | 2 | China | 1,615 | 16.0% | -37% | 2,560 | 23.2% | 17% | |
3 | 3 | UK | 1,379 | 13.7% | -6% | 1,472 | 13.4% | 20% | |
4 | 4 | UAE | 1,227 | 12.1% | 8% | 1,141 | 10.4% | 41% | |
5 | 5 | Germany | 525 | 5.2% | 27% | 413 | 3.7% | 2% | |
6 | 6 | Saudi Arabia | 472 | 4.7% | 24% | 382 | 3.5% | 51% | |
7 | 7 | Korea | 385 | 3.8% | 20% | 322 | 2.9% | 96% | |
8 | 8 | Japan | 370 | 3.7% | 17% | 317 | 2.9% | 8% | |
9 | 9 | Russia | 208 | 2.1% | -8% | 225 | 2.0% | 1% | |
12 | 10 | Australia | 158 | 1.6% | 17% | 135 | 1.2% | 12% | |
10 | 11 | Switzerland | 152 | 1.5% | -10% | 168 | 1.5% | -5% | |
11 | 12 | Canada | 150 | 1.5% | -5% | 158 | 1.4% | 7% | |
13 | 13 | Taiwan | 133 | 1.3% | 17% | 114 | 1.0% | 9% | |
14 | 14 | Hong Kong | 89 | 0.9% | -8% | 97 | 0.9% | -20% | |
18 | 15 | Monaco | 67 | 0.7% | 26% | 53 | 0.5% | 13% | |
? | 15 | India | 67 | 0.7% | |||||
15 | 17 | Singapore | 66 | 0.7% | -6% | 70 | 0.6% | -44% | |
17 | 18 | France | 61 | 0.6% | 2% | 60 | 0.5% | 7% | |
20 | 19 | Belgium | 52 | 0.5% | 27% | 41 | 0.4% | 0% | |
19 | 20 | Spain | 46 | 0.5% | 7% | 43 | 0.4% | 13% | |
16 | 21 | Austria | 41 | 0.4% | -37% | 65 | 0.6% | 48% | |
20 | 22 | Netherlands | 35 | 0.3% | -15% | 41 | 0.4% | 8% | |
23 | 23 | NZ | 30 | 0.3% | 15% | 26 | 0.2% | 37% | |
26 | 23 | Sweden | 30 | 0.3% | 50% | 20 | 0.2% | 122% | |
23 | 25 | Luxembourg | 24 | 0.2% | -8% | 26 | 0.2% | 18% | |
29 | 26 | Italy | 22 | 0.2% | 47% | 15 | 0.1% | -32% | |
25 | 27 | Turkey | 19 | 0.2% | -10% | 21 | 0.2% | 0% | |
32 | 27 | Philippines | 19 | 0.2% | 90% | 10 | 0.1% | ||
22 | 29 | Czec Rep | 16 | 0.2% | -43% | 28 | 0.3% | -3% | |
28 | 29 | Latvia | 16 | 0.2% | 0% | 16 | 0.1% | -20% | |
26 | 31 | Poland | 15 | 0.1% | -25% | 20 | 0.2% | 25% | |
31 | 32 | Romania | 14 | 0.1% | 27% | 11 | 0.1% | 10% | |
33 | 33 | Portugal | 8 | 0.1% | 100% | 4 | 33% | ||
29 | 34 | Brazil | 4 | -73% | 15 | 0.1% | 7% | ||
37 | 35 | Liechtenstein | 2 | 100% | 1 | -83% | |||
37 | 36 | Estonia | 1 | 0% | 1 | -83% | |||
- | 36 | Cyprus | 1 | n/a | |||||
34 | - | Denmark | 3 | n/a | |||||
35 | - | Greece | 2 | 100.0 | |||||
35 | - | Colombia | 2 | n/a | |||||
37 | - | Ireland | 1 | n/a | |||||
Others | -105 | -265 | |||||||
Listed Sales | 10,205 | -9.6 | 11,285 | 14.8 | |||||
Actual Sales | 10,100 | -8.3 | 11,020 | 8.9 |
Data source: Various.
No comments