| 15 | 16 | Model | 2016 | % | +/- | 2015 | % | |
| Car | 1,358,367 | -1% | 1,377,915 | |||||
| 1 | 1 | 3 Series | 411,844 | 30.3% | -7% | 444,338 | 32.2% | |
| 2 | 2 | 5 Series | 331,410 | 24.4% | -5% | 347,096 | 25.2% | |
| 4 | 3 | 2 Series | 196,183 | 14.4% | 25% | 157,144 | 11.4% | |
| 3 | 4 | 1 Series | 176,032 | 13.0% | -3% | 182,158 | 13.2% | |
| 5 | 5 | 4 Series | 133,272 | 9.8% | -13% | 152,390 | 11.1% | |
| 6 | 6 | 7 Series | 61,514 | 4.5% | 69% | 36,364 | 2.6% | |
| 7 | 7 | i3 | 29,280 | 2.2% | 22% | 24,057 | 1.7% | |
| 8 | 8 | 6 Series | 13,400 | 1.0% | -36% | 20,962 | 1.5% | |
| 9 | 9 | Z | 5,432 | 0.4% | -32% | 7,950 | 0.6% | |
| 10 | - | i8 | see i3 | 5,456 | 0.4% | |||
| 15 | 16 | SUV | 644,992 | % | 22% | 527,319 | % | |
| 3 | 1 | X1 | 220,378 | 34.2% | 84% | 120,011 | 22.8% | |
| 1 | 2 | X5 | 166,219 | 25.8% | -1% | 168,143 | 31.9% | |
| 2 | 3 | X3 | 157,017 | 24.3% | 14% | 137,810 | 26.1% | |
| 4 | 4 | X4 | 58,055 | 9.0% | 5% | 55,050 | 10.4% | |
| 5 | 5 | X6 | 43,323 | 6.7% | -6% | 46,305 | 8.8% |
Data source: BMW Group.
No comments