Halaman

    Social Items


GM maintained its grip down here, with both Korean brands losing ground slightly to the general. About 1 in 5 cars sold here are for the leading brand, and won't be changing anytime soon. As far as I can tell, this is easily the best year for car sales.

1 GM 46,800 12%
2 Hyundai 29,200 0%
3 Kia 24,300 12%
4 Suzuki 21,000 16%
5 Nissan 17,500 3%
6 Toyota 17,400 -7%
7 Samsung 8,500 37%
8 Mazda 7,700 6%
9 Chrysler 7,000 29%
10 Ford 5,200 44%
11 Great Wall 4,500 158%
12 VW 4,500 52%
13 Chery 4,400 20%
14 Peugeot 4,200 11%
15 Renault 4,000 77%
16 Subaru 3,600 -19%
17 Mitsubishi 3,100 -3%
17 Citroen 3,100 47%
19 BMW 2,800 41%
20 JAC 2,600 86%
21 Ssangyong 2,600 72%
22 BYD 2,400 87%
23 Honda 2,250 -15%
24 Geely 2,150 77%
25 Mercedes 2,050 23%
26 Audi 1,850 9%
27 Volvo 1,850 53%
28 Fiat 1,350 195%
29 Mahindra 1,350 104%
30 Lifan 1,100 75%
31 Zoyte 925 36%
32 Daihatsu 749 377%
33 Land Rover 499 45%
34 MG 468 134%
35 Lexus 459 2%
36 MINI 435 31%
37 Porsche 325 38%
38 Haima 249
39 Skoda 173 48%
40 DFM 122
Others 520
Total 245,100 15.4% increase.

Chinese brands are settling in here quite nicely, and it will be interesting to see how it progresses.

Fuente: ANAC

Car Sales Chile: 2011


GM maintained its grip down here, with both Korean brands losing ground slightly to the general. About 1 in 5 cars sold here are for the leading brand, and won't be changing anytime soon. As far as I can tell, this is easily the best year for car sales.

1 GM 46,800 12%
2 Hyundai 29,200 0%
3 Kia 24,300 12%
4 Suzuki 21,000 16%
5 Nissan 17,500 3%
6 Toyota 17,400 -7%
7 Samsung 8,500 37%
8 Mazda 7,700 6%
9 Chrysler 7,000 29%
10 Ford 5,200 44%
11 Great Wall 4,500 158%
12 VW 4,500 52%
13 Chery 4,400 20%
14 Peugeot 4,200 11%
15 Renault 4,000 77%
16 Subaru 3,600 -19%
17 Mitsubishi 3,100 -3%
17 Citroen 3,100 47%
19 BMW 2,800 41%
20 JAC 2,600 86%
21 Ssangyong 2,600 72%
22 BYD 2,400 87%
23 Honda 2,250 -15%
24 Geely 2,150 77%
25 Mercedes 2,050 23%
26 Audi 1,850 9%
27 Volvo 1,850 53%
28 Fiat 1,350 195%
29 Mahindra 1,350 104%
30 Lifan 1,100 75%
31 Zoyte 925 36%
32 Daihatsu 749 377%
33 Land Rover 499 45%
34 MG 468 134%
35 Lexus 459 2%
36 MINI 435 31%
37 Porsche 325 38%
38 Haima 249
39 Skoda 173 48%
40 DFM 122
Others 520
Total 245,100 15.4% increase.

Chinese brands are settling in here quite nicely, and it will be interesting to see how it progresses.

Fuente: ANAC

No comments