Sales for June were only +0.8%, although YTD they were a more robust +8.3%. It doesn't look like 2016 will be a record year but won't be that far off it.
PSA and Renault core brands took 49.5% share so far this year and 52.5% for June. Including Dacia takes each each figure to 55.2% and 58.0% respectively. By including light commercial vehicles the percentage goes up a bit more.
Of the import brands, VW is at 7.0% share, down from its 2012 peak of 8.1%. Sales are about the same as last year but 7% has been shaved off its market share. Mercedes sales are up 6.6% so far but as it had a very strong finish to 2015, its share is well down 13%. It will need another strong finish to avoid slipping into minus territory.
Two marques going well from a low ranking are Jaguar and Infiniti, both benefiting from new models and widening their appeal with smaller offerings.
| 15 | 16 | Brand | 2016 | % | +/- | |||
| 1 | 1 | Renault | 229,830 | 20.8% | 4% | +20% or | ||
| 2 | 2 | Peugeot | 187,011 | 17.0% | -1% | more | ||
| 3 | 3 | Citroën | 112,098 | 10.2% | -3% | |||
| 4 | 4 | VW | 76,831 | 7.0% | -7% | +1 to +19% | ||
| 5 | 5 | Dacia | 61,925 | 5.6% | 11% | |||
| 6 | 6 | Ford | 45,303 | 4.1% | -2% | -19 to 0% | ||
| 8 | 7 | Toyota | 40,067 | 3.6% | -3% | |||
| 9 | 8 | Opel | 39,524 | 3.6% | 7% | -20% or | ||
| 7 | 9 | Nissan | 38,833 | 3.5% | -9% | less | ||
| 12 | 10 | Fiat | 33,309 | 3.0% | 6% | |||
| 10 | 11 | Audi | 33,233 | 3.0% | -2% | |||
| 13 | 12 | BMW | 31,145 | 2.8% | 1% | |||
| 11 | 13 | Mercedes | 27,607 | 2.5% | -13% | |||
| 15 | 14 | Kia | 17,770 | 1.6% | 6% | |||
| 14 | 15 | DS | 17,003 | 1.5% | -2% | |||
| 16 | 16 | Hyundai | 14,333 | 1.3% | 4% | |||
| 17 | 17 | MINI | 13,260 | 1.2% | 2% | |||
| 19 | 18 | Škoda | 12,355 | 1.1% | -1% | |||
| 18 | 19 | Seat | 11,014 | 1.0% | -13% | |||
| 20 | 20 | Suzuki | 9,983 | 0.9% | -6% | |||
| 21 | 21 | Volvo | 8,224 | 0.7% | 3% | |||
| 22 | 22 | Land Rover | 5,667 | 0.5% | 11% | |||
| 23 | 23 | Jeep | 5,474 | 0.5% | 11% | |||
| 24 | 24 | Mazda | 5,345 | 0.5% | 10% | |||
| 26 | 25 | Honda | 4,621 | 0.4% | 10% | |||
| 25 | 26 | smart | 4,522 | 0.4% | -3% | |||
| 27 | 27 | Alfa Romeo | 3,328 | 0.3% | -9% | |||
| 28 | 28 | Porsche | 2,654 | 0.2% | -7% | |||
| 29 | 29 | Lexus | 2,458 | 0.2% | -4% | |||
| 31 | 30 | Jaguar | 1,798 | 0.2% | 104% | |||
| 34 | 31 | Infiniti | 1,690 | 0.2% | 158% | |||
| 30 | 32 | Mitsubishi | 1,408 | 0.1% | -38% | |||
| 33 | 33 | Bolloré | 542 | 0.0% | -21% | |||
| 37 | 34 | Ssangyong | 492 | 0.0% | 35% | |||
| 35 | 35 | Subaru | 472 | 0.0% | -2% | |||
| 36 | 36 | Tesla | 413 | 0.0% | 1% | |||
| 38 | 37 | Maserati | 270 | 0.0% | -8% | |||
| 32 | 38 | Lancia | 134 | 0.0% | -84% | |||
| 39 | 39 | Ferrari | 131 | 0.0% | 14% | |||
| Others | 365 | 0.0% | ||||||
| Total | 1,102,442 |
Data source: CCFA.

No comments