![]() |
| The 3 Series going well in Belgium... |
An oversight of mine was car sales by model for Belgium. It is a nation that still seems to be in love with the car and sales are strong for the size of the population. I coloured the chart as usual depending on brand association. Pale blue Europe, dark blue USA and pinkish for Asia.
![]() |
| ...as is the Fiat 500 |
Europe is the main supplier and it is only by the 35th spot that the colours start to get more even. The 3-Series does well at 2nd and the Fiat 500 at 5th is a surprise. The Nissan Qashqai is no surprise at 12th as it is popular across Europe, unless the surprise was that it wasn't higher! The Dacia Duster comes in at 18th, a nice result for that make.
| Rnk | Make | Model | Sales | |
| 1 | Volkswagen | Golf | 17,940 | |
| 2 | BMW | 3-Series | 10,405 | |
| 3 | Renault | Clio | 10,359 | |
| 4 | Volkswagen | Polo | 9,713 | |
| 5 | Fiat | 500 | 9,528 | |
| 6 | Audi | A3 | 9,322 | |
| 7 | Renault | Mégane | 8,506 | |
| 8 | Opel | Corsa | 8,048 | |
| 9 | Hyundai | ix35 | 8,042 | |
| 10 | Peugeot | 208 | 7,657 | |
| 11 | Peugeot | 308 | 7,441 | |
| 12 | Nissan | Qashqai | 7,341 | |
| 13 | Peugeot | 2008 | 6,863 | |
| 14 | Ford | Fiesta | 6,730 | |
| 15 | Skoda | Octavia | 6,309 | |
| 16 | Renault | Captur | 6,056 | |
| 17 | Opel | Astra | 6,040 | |
| 18 | Dacia | Duster | 5,910 | |
| 19 | BMW | 1-Series | 5,594 | |
| 20 | Renault | Mégane Scenic | 5,573 | |
| 21 | Volvo | V40 | 5,479 | |
| 22 | Dacia | Sandero | 5,332 | |
| 23 | Toyota | Yaris | 5,328 | |
| 24 | Skoda | Fabia | 5,240 | |
| 25 | Audi | A4 | 5,223 | |
| 26 | Citroën | C3 | 5,146 | |
| 27 | BMW | 5-Series | 5,082 | |
| 28 | Renault | Mégane Gr Scenic | 5,068 | |
| 29 | Citroën | Berlingo | 5,057 | |
| 30 | Mercedes | A-Class | 5,008 | |
| 31 | BMW | MINI | 4,997 | |
| 32 | Citroën | C4 | 4,960 | |
| 33 | Mercedes | C-Class | 4,944 | |
| 34 | Citroën | C4 Gr Picasso | 4,882 | |
| 35 | Toyota | Auris | 4,719 | |
| 36 | Volkswagen | Tiguan | 4,632 | |
| 37 | Ford | Focus | 4,550 | |
| 38 | Peugeot | Partner | 4,479 | |
| 39 | Opel | Mokka | 4,401 | |
| 40 | Kia | Sportage | 4,287 | |
| 41 | Volkswagen | Passat | 4,201 | |
| 42 | Volvo | XC60 | 4,001 | |
| 43 | Audi | A6 | 3,954 | |
| 44 | Mercedes | CLA | 3,951 | |
| 45 | Volvo | V60 | 3,621 | |
| 46 | Opel | Zafira | 3,609 | |
| 47 | Audi | A1 | 3,384 | |
| 48 | Hyundai | i20 | 3,315 | |
| 49 | Renault | Kangoo | 3,236 | |
| 50 | Peugeot | 3008 | 3,221 | |
| 51 | Kia | Cee'd | 3,140 | |
| 52 | Volkswagen | Caddy | 3,058 | |
| 53 | Seat | Ibiza | 3,043 | |
| 54 | Hyundai | i30 | 3,013 | |
| 55 | Nissan | Juke | 2,994 | |
| 56 | Citroën | C4 Picasso | 2,977 | |
| 57 | Audi | Q3 | 2,970 | |
| 58 | Opel | Insignia | 2,967 | |
| 59 | Opel | Meriva | 2,922 | |
| 60 | Mercedes | B-Class | 2,900 | |
| 61 | Mercedes | E-Class | 2,887 | |
| 62 | Ford | C-Max | 2,883 | |
| 63 | Dacia | Logan | 2,854 | |
| 64 | BMW | 4-Series | 2,810 | |
| 65 | Skoda | Superb | 2,798 | |
| 66 | Peugeot | 508 | 2,580 | |
| 67 | Renault | Twingo | 2,520 | |
| 68 | Seat | Leon | 2,479 | |
| 69 | Ford | B-Max | 2,476 | |
| 70 | Volkswagen | Touran | 2,465 | |
| 71 | Land Rover | Range Rov Evoque | 2,323 | |
| 72 | Peugeot | 5008 | 2,298 | |
| 73 | Nissan | Note | 2,259 | |
| 74 | Citroën | C3 Picasso | 2,203 | |
| 75 | Audi | Q5 | 2,167 | |
| 76 | Toyota | Rav4 | 2,145 | |
| 77 | Mercedes | GLA | 2,136 | |
| 78 | Audi | A5 | 2,079 | |
| 79 | Hyundai | ix20 | 2,034 | |
| 80 | Citroën | C1 | 1,974 | |
| 81 | BMW | X3 | 1,970 | |
| 82 | Hyundai | i10 | 1,936 | |
| 83 | BMW | X5 | 1,922 | |
| 84 | BMW | X1 | 1,908 | |
| 85 | Volkswagen | UP! | 1,879 | |
| 86 | Suzuki | SX4 | 1,811 | |
| 87 | Ford | Kuga | 1,810 | |
| 88 | Opel | Adam | 1,700 | |
| 89 | Suzuki | Swift | 1,631 | |
| 90 | Alfa Romeo | Giulietta | 1,622 | |
| 91 | Nissan | Micra | 1,611 | |
| 92 | Peugeot | 207 | 1,562 | |
| 93 | Kia | Rio | 1,561 | |
| 94 | Toyota | Verso | 1,556 | |
| 95 | Citroën | DS3 | 1,554 | |
| 96 | Mazda | CX-5 | 1,509 | |
| 97 | Volkswagen | Beetle | 1,474 | |
| 98 | Ford | S-Max | 1,442 | |
| 99 | Fiat | Punto | 1,402 | |
| 99 | Volkswagen | Transporter | 1,402 |
Data source Febiac and AutoGids.


No comments