![]() |
| The best selling model in Europe |
The annual list of car brands in Europe is here. The 37 nations that are listed below are under the brand that topped the sales in their country. A new feature is the number to the right of the country, which represents how many years the brand has been top. In the case of '10+', that means ten or more years. In some cases it goes back so many years and I wouldn't even know how many. Ten is enough to show nothing has changed for at least a decade.
Only three #1 changes took place in 2013 and that is fairly typical of any given year, maybe it is a bit lower than usual. VW is obviously a popular brand in Europe and gained many of those top spots in the last few years. I think a few may go in 2014. (To see the rest of the world, please click here).
| VW | 14 Nations | |
| Austria | 10+ | |
| Belgium | 3 | |
| Croatia | 3 | |
| Denmark | 3 | |
| Finland | 3 | |
| Germany | 10+ | |
| Ireland | 2 | |
| Latvia | 3 | |
| Liechtenstein | 10+ | |
| Lithuania | 4 | |
| Luxembourg | 8 | |
| Netherlands | 9 | |
| Norway | 4 | |
| Spain | 2 | |
| Switzerland | 10+ | |
| Renault | 5 Nations | |
| Belarus | ? | |
| France | 10+ | |
| Portugal | 10+ | |
| Slovenia | 10+ | |
| Turkey | 4 | |
| Skoda | 4 Nations | |
| Czech Rep | 10+ | |
| Poland | 5 | |
| Serbia | 2 | |
| Slovakia | 10+ | |
| Toyota | 3 Nations | |
| Estonia | 2 | |
| Greece | 1 | |
| Iceland | 10+ | |
| Dacia | 3 Nations | |
| Bulgaria | 1 | |
| Moldova | 4 | |
| Romania | 10+ | |
| Audi | 2 Nations | |
| Monaco | 2 | |
| San Marino | 1 | |
| Fiat | 1 Nation | |
| Italy | 10+ | |
| Ford | 1 Nation | |
| UK | 10+ | |
| Hyundai | 1 Nation | |
| Ukraine | 2 | |
| Lada | 1 Nation | |
| Russia | 10+ | |
| Nissan | 1 Nation | |
| Cyprus | 6 | |
| Opel | 1 Nation | |
| Hungary | 2 | |
| Volvo | 1 Nation | |
| Sweden | 10+ | |

No comments