Halaman

    Social Items


In smaller markets, changes are usually more dramatic. Certainly this applies to Estonia for the last year. Sales were up over 65%, and the rankings moved drastically too. I have included 2010 rankings to show where the movement was. Sales are well down on the 2007 peak of 31,400 but the best in the last three years.

10/11/Brand/Sales/Share/Incr-decr
3 1 Skoda 1,807 10.6% 73%
1 2 Toyota 1,743 10.2% 34%
7 3 VW 1,579 9.3% 175%
5 4 Peugeot 1,256 7.4% 115%
2 5 Renault 1,132 6.6% 3%
10 6 Nissan 1,025 6.0% 128%
4 7 Honda 948 5.6% 43%
6 8 Ford 833 4.9% 43%
8 9 Subaru 753 4.4% 53%
11 10 Hyundai 741 4.3% 96%
14 11 Opel 680 4.0% 127%
9 12 Citroen 593 3.5% 22%
16 13 Mitsubis 496 2.9% 132%
13 14 Kia 470 2.8% 55%
12 15 Dacia 389 2.3% 26%
17 16 Volvo 355 2.1% 78%
21 17 Seat 314 1.8% 168%
23 18 Suzuki 292 1.7% 211%
15 19 Mazda 263 1.5% -4%
22 20 BMW 249 1.5% 137%
25 21 Chevrolet 216 1.3% 272%
19 22 Audi 215 1.3% 62%
18 23 Mercedes 198 1.2% 8%
20 24 Chrysler 136 0.8% 6%
27 25 Fiat 114 0.7% 396%
24 26 Lexus 87 0.5% 2%
26 27 Land Rov 56 0.3% 107%
28 28 Porsche 45 0.3% 114%
Others 85 0.5%
Total 17,070 65.7% increase.

Toyota has been top since 2004, before that Peugeot for three years, then various other brands, so change is normal in the Estonian market. Skoda has not been top before, and I find it surprising a make with such a limited range of cars to do so well.

My guess: Things will continue improving here.
Source: Maanteeamet

Car Sales Estonia: 2011


In smaller markets, changes are usually more dramatic. Certainly this applies to Estonia for the last year. Sales were up over 65%, and the rankings moved drastically too. I have included 2010 rankings to show where the movement was. Sales are well down on the 2007 peak of 31,400 but the best in the last three years.

10/11/Brand/Sales/Share/Incr-decr
3 1 Skoda 1,807 10.6% 73%
1 2 Toyota 1,743 10.2% 34%
7 3 VW 1,579 9.3% 175%
5 4 Peugeot 1,256 7.4% 115%
2 5 Renault 1,132 6.6% 3%
10 6 Nissan 1,025 6.0% 128%
4 7 Honda 948 5.6% 43%
6 8 Ford 833 4.9% 43%
8 9 Subaru 753 4.4% 53%
11 10 Hyundai 741 4.3% 96%
14 11 Opel 680 4.0% 127%
9 12 Citroen 593 3.5% 22%
16 13 Mitsubis 496 2.9% 132%
13 14 Kia 470 2.8% 55%
12 15 Dacia 389 2.3% 26%
17 16 Volvo 355 2.1% 78%
21 17 Seat 314 1.8% 168%
23 18 Suzuki 292 1.7% 211%
15 19 Mazda 263 1.5% -4%
22 20 BMW 249 1.5% 137%
25 21 Chevrolet 216 1.3% 272%
19 22 Audi 215 1.3% 62%
18 23 Mercedes 198 1.2% 8%
20 24 Chrysler 136 0.8% 6%
27 25 Fiat 114 0.7% 396%
24 26 Lexus 87 0.5% 2%
26 27 Land Rov 56 0.3% 107%
28 28 Porsche 45 0.3% 114%
Others 85 0.5%
Total 17,070 65.7% increase.

Toyota has been top since 2004, before that Peugeot for three years, then various other brands, so change is normal in the Estonian market. Skoda has not been top before, and I find it surprising a make with such a limited range of cars to do so well.

My guess: Things will continue improving here.
Source: Maanteeamet

No comments