1 Suzuki 685,000 -36%2 Hyundai 374,000 5%
3 Tata 297,000 -14%
4 Mahindra 196,000 19%
5 Toyota 136,000 82%
6 GM 111,500 1%
7 Ford 96,000 15%
8 VW 76,000 140%
9 Honda 47,500 -24%
10 Skoda 30,000 49%
11 Nissan 21,000 197%
12 Fiat 16,500 -24%
13 BMW 9,400 51%
14 Mercedes 7,400 28%15 Audi 5,500 72%
16 MItsubishi 4,600
17 Hindustan 2,600 -76%
18 Renault 1,400
19 Land Rover 950
20 Jaguar 350
21 Porsche 300
22 Rolls Royce 100
Brands such as Suzuki (Maruti) and Hyundai must be glad they got in early and established a strong sales base. Others such as GM and Ford and especially Fiat, who did get in early also, must be feeling they should have done better.
Source: es.autoblog.com
No comments