Halaman

    Social Items


They are a year late, but finally some data to assimulate. A strong showing came from Korea taking 1st and 3rd. Otherwise, brands from different regions are all mixed up, without preferences toward any region in particular.

1 Kia 6,494 66%
2 Nissan 5,663 -18%
3 Hyundai 4,152 75%
4 Toyota 3,103 -30%
5 Chevrolet 1,338 -2%
6 Mitsubishi 1,287 36%
7 Renault 1,145 -23%
8 Peugeot 970 -35%
9 Mazda 946 47%
10 BMW 816 -15%
11 Honda 757 -20%
12 Mercedes 742 11%
13 VW 691 18%
14 Audi 521 17%
15 Seat 472 -17%
16 Suzuki 438 31%
17 Citroen 357 32%
18 GM US 346 -44%
19 Porsche 335 23%
20 Dacia 332 49%
21 Land Rover 271 30%
22 Infiniti 238 -11%
23 Subaru 206 11%
24 Jaguar 188 -4%
25 Chery 186 -28%
26 Daihatsu 179 -39%
27 Chrysler 167 -23%
28 Skoda 166 -9%
29 Ford 147 25%
30 Fiat 143 138%
31 Opel 122 44%
32 Lexus 88 -57%
33 MINI 80 16%
34 Volvo 79 14%
Others 247
Total 33412 3.8% increase.

Source: Many thanks to databank.com.lb

Car Sales Lebanon: 2010


They are a year late, but finally some data to assimulate. A strong showing came from Korea taking 1st and 3rd. Otherwise, brands from different regions are all mixed up, without preferences toward any region in particular.

1 Kia 6,494 66%
2 Nissan 5,663 -18%
3 Hyundai 4,152 75%
4 Toyota 3,103 -30%
5 Chevrolet 1,338 -2%
6 Mitsubishi 1,287 36%
7 Renault 1,145 -23%
8 Peugeot 970 -35%
9 Mazda 946 47%
10 BMW 816 -15%
11 Honda 757 -20%
12 Mercedes 742 11%
13 VW 691 18%
14 Audi 521 17%
15 Seat 472 -17%
16 Suzuki 438 31%
17 Citroen 357 32%
18 GM US 346 -44%
19 Porsche 335 23%
20 Dacia 332 49%
21 Land Rover 271 30%
22 Infiniti 238 -11%
23 Subaru 206 11%
24 Jaguar 188 -4%
25 Chery 186 -28%
26 Daihatsu 179 -39%
27 Chrysler 167 -23%
28 Skoda 166 -9%
29 Ford 147 25%
30 Fiat 143 138%
31 Opel 122 44%
32 Lexus 88 -57%
33 MINI 80 16%
34 Volvo 79 14%
Others 247
Total 33412 3.8% increase.

Source: Many thanks to databank.com.lb

No comments