Halaman

    Social Items


Getting any sales data from Lithuania has always been difficult. In fact I do not even have 2010 figures to compare with 2011, except for five brands. If anyone can help with 2010 or earlier, it would be appreciated.

The market had a 48.5% increase, after a couple of very poor years. VW consolidated its top spot and Nissan lifted into 2nd, but from what position I do not know. Its Qashqai model was the best seller for the year. There are a broad range of brands sold here, but mostly in small numbers.

1 VW 2,038 15.4%
2 Nissan 1,621 12.3%
3 Peugeot 1,352 10.2%
4 Toyota 1,034 7.8%
5 Skoda 757 5.7%
6 Opel 759 5.7%
7 Ford 622 4.7%
8 Subaru 473 3.6%
9 BMW 489 3.7%
10 Fiat 704 5.3%
11 Renault 409 3.1%
12 Kia 389 2.9%
13 Hyundai 396 3.0%
14 Audi 282 2.1%
15 Honda 257 1.9%
16 Mitsubis 231 1.7%
17 Citroen 227 1.7%
18 Volvo 190 1.4%
19 Mercedes 156 1.2%
20 Dacia 177 1.3%
21 Lexus 92 0.7%
22 Mazda 75 0.6%
23 Suzuki 75 0.6%
24 Alfa Romeo 71 0.5%
25 Land Rover 67 0.5%
26 Chevrolet 56 0.4%
27 Lada 32 0.2%
28 Seat 26 0.2%
29 Porsche 28 0.2%
30 MINI 30 0.2%
31 Saab 21 0.2%
32 Daihatsu 28 0.2%
33 Jaguar 18 0.1%
34 Chrysler 17 0.1%
Others 24 0.2%
Total 13,223 48.5% increase.

I believe that VW had a 77% increase and Peugeot +43%. Renault dropped 47%, which took it from 4th to 11th.

My hope: To get more sales statistics for the country.
Source: Thanks to LPAA

Car Sales Lithuania: 2011


Getting any sales data from Lithuania has always been difficult. In fact I do not even have 2010 figures to compare with 2011, except for five brands. If anyone can help with 2010 or earlier, it would be appreciated.

The market had a 48.5% increase, after a couple of very poor years. VW consolidated its top spot and Nissan lifted into 2nd, but from what position I do not know. Its Qashqai model was the best seller for the year. There are a broad range of brands sold here, but mostly in small numbers.

1 VW 2,038 15.4%
2 Nissan 1,621 12.3%
3 Peugeot 1,352 10.2%
4 Toyota 1,034 7.8%
5 Skoda 757 5.7%
6 Opel 759 5.7%
7 Ford 622 4.7%
8 Subaru 473 3.6%
9 BMW 489 3.7%
10 Fiat 704 5.3%
11 Renault 409 3.1%
12 Kia 389 2.9%
13 Hyundai 396 3.0%
14 Audi 282 2.1%
15 Honda 257 1.9%
16 Mitsubis 231 1.7%
17 Citroen 227 1.7%
18 Volvo 190 1.4%
19 Mercedes 156 1.2%
20 Dacia 177 1.3%
21 Lexus 92 0.7%
22 Mazda 75 0.6%
23 Suzuki 75 0.6%
24 Alfa Romeo 71 0.5%
25 Land Rover 67 0.5%
26 Chevrolet 56 0.4%
27 Lada 32 0.2%
28 Seat 26 0.2%
29 Porsche 28 0.2%
30 MINI 30 0.2%
31 Saab 21 0.2%
32 Daihatsu 28 0.2%
33 Jaguar 18 0.1%
34 Chrysler 17 0.1%
Others 24 0.2%
Total 13,223 48.5% increase.

I believe that VW had a 77% increase and Peugeot +43%. Renault dropped 47%, which took it from 4th to 11th.

My hope: To get more sales statistics for the country.
Source: Thanks to LPAA

No comments