Halaman

    Social Items


The car market here is quite strong, with sales up for the last two years. They are still some way short of the peaks several years ago however.
Nissan is at its peak of penetration for many a year, if not ever. Clearly its cars are well liked here, and they are worth the popularity. Nissan has led for three years now and the gap to second is widening.

1 Nissan 224,500 24.8%
2 GM 168,500 18.6%
3 VW 126,800 14.0%
4 Ford 86,000 9.5%
5 Chrysler 82,100 9.1%
6 Toyota 48,600 5.4%
7 Honda 34,400 3.8%
8 Mazda 29,900 3.3%
9 Renault 23,100 2.6%
10 Seat 18,100 2.0%
11 Mitsubishi 10,500 1.2%
12 Suzuki 9,200 1.0%
13 Audi 8,100 0.9%
14 Mercedes 7,800 0.9%
15 BMW 6,600 0.7%
16 Peugeot 5,800 0.6%
17 MINI 3,000 0.3%
18 Fiat 2,600 0.3%
19 Lincoln 2,000 0.2%
20 Acura 1,800 0.2%
21 Isuzu 1,600 0.2%
22 smart 1,500 0.2%
23 Volvo 1,300 0.1%
24 Land Rover 613 0.1%
25 Subaru 587 0.1%
26 Porsche 539 0.1%
27 Infiniti 231 0.0%
28 Jaguar 54 0.0%
29 Alfa Romeo 30 0.0%
30 Bentley 6 0.0%
Total 905,900 10.4% increase.

Sizable Increases: Nissan (+18.5%), Renault (+28.2%), Seat (+35.4%), Audi (+46.8%) and MINI (+43.5%). Serious Shrinkage: Mitsubishi (-16.3%) and Lincoln (-25.1%).
Source: AMIA.

Pic: Nissan - creativecardesign.com
VW - thetruthaboutcars.com

Car Sales Mexico: 2011


The car market here is quite strong, with sales up for the last two years. They are still some way short of the peaks several years ago however.
Nissan is at its peak of penetration for many a year, if not ever. Clearly its cars are well liked here, and they are worth the popularity. Nissan has led for three years now and the gap to second is widening.

1 Nissan 224,500 24.8%
2 GM 168,500 18.6%
3 VW 126,800 14.0%
4 Ford 86,000 9.5%
5 Chrysler 82,100 9.1%
6 Toyota 48,600 5.4%
7 Honda 34,400 3.8%
8 Mazda 29,900 3.3%
9 Renault 23,100 2.6%
10 Seat 18,100 2.0%
11 Mitsubishi 10,500 1.2%
12 Suzuki 9,200 1.0%
13 Audi 8,100 0.9%
14 Mercedes 7,800 0.9%
15 BMW 6,600 0.7%
16 Peugeot 5,800 0.6%
17 MINI 3,000 0.3%
18 Fiat 2,600 0.3%
19 Lincoln 2,000 0.2%
20 Acura 1,800 0.2%
21 Isuzu 1,600 0.2%
22 smart 1,500 0.2%
23 Volvo 1,300 0.1%
24 Land Rover 613 0.1%
25 Subaru 587 0.1%
26 Porsche 539 0.1%
27 Infiniti 231 0.0%
28 Jaguar 54 0.0%
29 Alfa Romeo 30 0.0%
30 Bentley 6 0.0%
Total 905,900 10.4% increase.

Sizable Increases: Nissan (+18.5%), Renault (+28.2%), Seat (+35.4%), Audi (+46.8%) and MINI (+43.5%). Serious Shrinkage: Mitsubishi (-16.3%) and Lincoln (-25.1%).
Source: AMIA.

Pic: Nissan - creativecardesign.com
VW - thetruthaboutcars.com

No comments