Halaman

    Social Items


The economic downturn of a few years ago really hurt this Baltic State, but 2011 saw a sharp reversal of fortune, for the better. Sales up nearly 80% must have been a much needed boost for car importers and dealers.

VW took a massive leap forward and accounted for one in five cars sold. Toyota, top brand from 2002 to 2010, wilted badly. Nissan jumped from 13th to 3rd, so things suddenly happen in Latvia.

10/11 Brand/Sales/Share
2 1 VW 1767 20.0%
1 2 Toyota 1048 11.8%
13 3 Nissan 502 5.7%
3 4 Skoda 472 5.3%
5 5 Peugeot 472 5.3%
6 6 Hyundai 430 4.9%
9 7 Opel 385 4.4%
7 8 Ford 376 4.2%
4 9 Renault 345 3.9%
8 10 Mitsubishi 315 3.6%
10 11 BMW 281 3.2%
12 12 Citroen 269 3.0%
16 13 Volvo 223 2.5%
18 14 Mercedes 222 2.5%
14 15 Audi 200 2.3%
14 16 Honda 196 2.2%
25 17 Suzuki 183 2.1%
11 18 Subaru 181 2.0%
19 19 Kia 172 1.9%
20 20 Dacia 169 1.9%
17 21 Lexus 150 1.7%
24 22 Land Rover 84 0.9%
21 23 Mazda 70 0.8%
26 24 Porsche 60 0.7%
22 25 Fiat 53 0.6%
26 26 Chevrolet 46 0.5%
29 27 Chrysler 43 0.5%
31 28 MINI 40 0.5%
23 29 Lada 31 0.4%
28 30 Seat 21 0.2%
Others 43 0.5%
Total 8,850 77.8% increase.

Big Gains: VW (+195%), Nissan (+269%) and Suzuki (+454%). Actual Losers: Mazda (-7.9%) and Fiat (-25.4%).
My guess: Anything could happen in 2012.
Source: LPPA

Car Sales Latvia: 2011


The economic downturn of a few years ago really hurt this Baltic State, but 2011 saw a sharp reversal of fortune, for the better. Sales up nearly 80% must have been a much needed boost for car importers and dealers.

VW took a massive leap forward and accounted for one in five cars sold. Toyota, top brand from 2002 to 2010, wilted badly. Nissan jumped from 13th to 3rd, so things suddenly happen in Latvia.

10/11 Brand/Sales/Share
2 1 VW 1767 20.0%
1 2 Toyota 1048 11.8%
13 3 Nissan 502 5.7%
3 4 Skoda 472 5.3%
5 5 Peugeot 472 5.3%
6 6 Hyundai 430 4.9%
9 7 Opel 385 4.4%
7 8 Ford 376 4.2%
4 9 Renault 345 3.9%
8 10 Mitsubishi 315 3.6%
10 11 BMW 281 3.2%
12 12 Citroen 269 3.0%
16 13 Volvo 223 2.5%
18 14 Mercedes 222 2.5%
14 15 Audi 200 2.3%
14 16 Honda 196 2.2%
25 17 Suzuki 183 2.1%
11 18 Subaru 181 2.0%
19 19 Kia 172 1.9%
20 20 Dacia 169 1.9%
17 21 Lexus 150 1.7%
24 22 Land Rover 84 0.9%
21 23 Mazda 70 0.8%
26 24 Porsche 60 0.7%
22 25 Fiat 53 0.6%
26 26 Chevrolet 46 0.5%
29 27 Chrysler 43 0.5%
31 28 MINI 40 0.5%
23 29 Lada 31 0.4%
28 30 Seat 21 0.2%
Others 43 0.5%
Total 8,850 77.8% increase.

Big Gains: VW (+195%), Nissan (+269%) and Suzuki (+454%). Actual Losers: Mazda (-7.9%) and Fiat (-25.4%).
My guess: Anything could happen in 2012.
Source: LPPA

No comments