Halaman

    Social Items


From what I can tell, this may be a record year for car sales in Belgium. Recession? What recession? The last few years have seen the lead change often and this year did not disappoint. VW pipped Renault by 0.1% market share or 400 odd sales. German and French brands dominate here.

1 VW 61,900 10.8
2 Renault 61,500 10.7
3 Peugeot 48,700 8.5
4 Citroen 45,600 8.0
5 Opel 42,850 7.5
6 Ford 38,900 6.8
7 Audi 31,700 5.5
8 BMW 29,500 5.2
9 Toyota 21,900 3.8
10 Mercedes 20,300 3.5
11 Skoda 19,650 3.4
12 Volvo 19,550 3.4
13 Nissan 18,400 3.2
14 Hyundai 14,500 2.5
15 Dacia 13,950 2.4
16 Fiat 13,100 2.3
17 Kia 12,400 2.2
18 Seat 10,400 1.8
19 Suzuki 7,200 1.3
20 MINI 6,750 1.2
21 Alfa Romeo 6,200 1.1
22 Mitsubis 4,750 0.8
23 Chevrolet 4,300 0.8
24 Honda 3,300 0.6
25 Mazda 3,200 0.6
26 Land Rover 2,200 0.4
27 Lancia 1,700 0.3
28 Porsche 1,550 0.3
29 smart 1,300 0.2
30 Lexus 1,100 0.2
Others 3,750 0.7%
Total 572,200 +4.5%

The big improvers were VW (+15.7%), Skoda (+24.9%), Nissan (+18.4%), Hyundai (+45.5%), Dacia (+36.8%) and Kia (+27.9%). Losers included both PSA brands, Fiat (-17%), Suzuki (-22.8%) and Mazda (-35.9%).

For a country this size, car sales are strong. They like nice cars too, for example seven McLaren supercars were sold in the few months of their being available.

My take: A buoyant market seemingly immune to the economic chaos around it.
Statistics: febiac

Car Sales Belgium: 2011


From what I can tell, this may be a record year for car sales in Belgium. Recession? What recession? The last few years have seen the lead change often and this year did not disappoint. VW pipped Renault by 0.1% market share or 400 odd sales. German and French brands dominate here.

1 VW 61,900 10.8
2 Renault 61,500 10.7
3 Peugeot 48,700 8.5
4 Citroen 45,600 8.0
5 Opel 42,850 7.5
6 Ford 38,900 6.8
7 Audi 31,700 5.5
8 BMW 29,500 5.2
9 Toyota 21,900 3.8
10 Mercedes 20,300 3.5
11 Skoda 19,650 3.4
12 Volvo 19,550 3.4
13 Nissan 18,400 3.2
14 Hyundai 14,500 2.5
15 Dacia 13,950 2.4
16 Fiat 13,100 2.3
17 Kia 12,400 2.2
18 Seat 10,400 1.8
19 Suzuki 7,200 1.3
20 MINI 6,750 1.2
21 Alfa Romeo 6,200 1.1
22 Mitsubis 4,750 0.8
23 Chevrolet 4,300 0.8
24 Honda 3,300 0.6
25 Mazda 3,200 0.6
26 Land Rover 2,200 0.4
27 Lancia 1,700 0.3
28 Porsche 1,550 0.3
29 smart 1,300 0.2
30 Lexus 1,100 0.2
Others 3,750 0.7%
Total 572,200 +4.5%

The big improvers were VW (+15.7%), Skoda (+24.9%), Nissan (+18.4%), Hyundai (+45.5%), Dacia (+36.8%) and Kia (+27.9%). Losers included both PSA brands, Fiat (-17%), Suzuki (-22.8%) and Mazda (-35.9%).

For a country this size, car sales are strong. They like nice cars too, for example seven McLaren supercars were sold in the few months of their being available.

My take: A buoyant market seemingly immune to the economic chaos around it.
Statistics: febiac

No comments