Central Europe is strong for European brands, especially German ones. VW benefits greatly from this and I have given all the VW Group models a yellow background to emphasize that. Premium marques are popular and feature strongly in the list. The Evoque at #40 is impressive too.
| 1 | VW | Golf | 12,413 |
| 2 | Skoda | Octavia | 10,424 |
| 3 | VW | Polo | 6,427 |
| 4 | VW | Tiguan | 5,481 |
| 5 | VW | Passat | 4,930 |
| 6 | VW | Touran | 4,400 |
| 7 | Mercedes | C-Klasse | 4,391 |
| 8 | Ford | Fiesta | 4,339 |
| 9 | Opel | Astra | 4,267 |
| 10 | Audi | A4 | 4,212 |
| 11 | Renault | Clio | 4,208 |
| 12 | Toyota | Yaris | 4,065 |
| 13 | Ford | Focus | 4,028 |
| 14 | Subaru | XV | 3,923 |
| 15 | Skoda | Fabia | 3,909 |
| 16 | Ford | Kuga | 3,743 |
| 17 | Nissan | Qashqai | 3,728 |
| 18 | BMW | 3er | 3,688 |
| 19 | Renault | Megane | 3,676 |
| 20 | BMW | X3 | 3,644 |
| 21 | Audi | A3 | 3,643 |
| 22 | BMW | 1er | 3,513 |
| 23 | Mini | Cooper/One | 3,234 |
| 24 | Opel | Corsa | 3,231 |
| 25 | Suzuki | Swift | 3,210 |
| 26 | BMW | 5er | 3,055 |
| 27 | Seat | Ibiza | 3,015 |
| 28 | Audi | Q3 | 2,970 |
| 29 | Renault | Scenic | 2,865 |
| 30 | Volvo | XC60 | 2,804 |
| 31 | Suzuki | SX4 | 2,780 |
| 32 | Hyundai | i30 | 2,740 |
| 33 | VW | Up | 2,705 |
| 34 | Fiat | 500 | 2,687 |
| 35 | BMW | X1 | 2,664 |
| 36 | Audi | A6 | 2,625 |
| 37 | Audi | A1 | 2,595 |
| 38 | Opel | Zafira | 2,558 |
| 39 | Hyundai | i20 | 2,503 |
| 40 | Land Rover | Evoque | 2,429 |
| 41 | Fiat | Panda | 2,421 |
| 42 | Honda | Jazz | 2,369 |
| 43 | Seat | Alhambra | 2,354 |
| 44 | Audi | Q5 | 2,314 |
| 45 | Fiat | Punto | 2,296 |
| 46 | Audi | A5 | 2,268 |
| 47 | Skoda | Yeti | 2,197 |
| 48 | Hyundai | iX35 | 2,180 |
| 49 | VW | Sharan | 2,180 |
| 50 | Peugeot | 207 | 2,143 |
Data source: Thanks to
www.auto-schweiz.ch
Picture source: Thanks to
www.netcarshow.com

No comments