![]() |
| The popular image of the Netherlands |
Some of the biggest losers were the likes of Chevrolet, basically rebadged offerings from GM's Korean division. They have failed to deliver what was hoped for and will be leaving Europe from 2016. Such news cannot be helpful for sales between now and then for the underachieving brand.
Below we see through the colours used for each brand how they fared. Green for increase, blue for decrease sales but gaining market share, and yellow reduced sales.
| 11 | 12 | 13 | Sales | Shr | +/- | ||
| 1 | 1 | 1 | VW | 49,985 | 12.0% | -17% | |
| 3 | 2 | 2 | Renault | 37,184 | 8.9% | -15% | |
| 5 | 4 | 3 | Ford | 31,813 | 7.6% | -11% | |
| 2 | 3 | 4 | Peugeot | 30,242 | 7.3% | -25% | |
| 6 | 6 | 5 | Toyota | 28,789 | 6.9% | -15% | |
| 14 | 13 | 6 | Volvo | 24,449 | 5.9% | 44% | |
| 4 | 5 | 7 | Opel | 23,709 | 5.7% | -33% | |
| 10 | 7 | 8 | Kia | 23,457 | 5.6% | -14% | |
| 8 | 8 | 9 | Citroen | 19,444 | 4.7% | -24% | |
| 16 | 12 | 10 | BMW | 19,016 | 4.6% | 2% | |
| 13 | 10 | 11 | Audi | 17,713 | 4.2% | -12% | |
| 7 | 11 | 12 | Fiat | 14,028 | 3.4% | -26% | |
| 11 | 14 | 13 | Skoda | 12,424 | 3.0% | -20% | |
| 20 | 24 | 14 | Mitsubishi | 12,243 | 2.9% | 242% | |
| 9 | 9 | 15 | Hyundai | 11,153 | 2.7% | -48% | |
| 18 | 17 | 16 | Mercedes | 10,827 | 2.6% | -4% | |
| 12 | 15 | 17 | Seat | 9,319 | 2.2% | -26% | |
| 15 | 16 | 18 | Suzuki | 8,717 | 2.1% | -30% | |
| 17 | 18 | 19 | Nissan | 6,683 | 1.6% | -29% | |
| 23 | 20 | 20 | Mazda | 5,354 | 1.3% | -13% | |
| 25 | 21 | 21 | MINI | 3,425 | 0.8% | -15% | |
| 24 | 26 | 22 | Dacia | 2,999 | 0.7% | 39% | |
| 22 | 25 | 23 | Honda | 2,015 | 0.5% | -32% | |
| 19 | 19 | 24 | Chevrolet | 1,926 | 0.5% | -78% | |
| 21 | 23 | 25 | Alfa Romeo | 1,818 | 0.4% | -50% | |
| 26 | 22 | 26 | Lexus | 1,588 | 0.4% | -59% | |
| 29 | 27 | 27 | Land Rover | 1,287 | 0.3% | -4% | |
| 36 | 40 | 28 | Tesla | 1,195 | 0.3% | n/a | |
| 31 | 29 | 29 | Porsche | 849 | 0.2% | -10% | |
| 28 | 28 | 30 | Subaru | 701 | 0.2% | -26% | |
| 32 | 30 | 31 | Lancia | 461 | 0.1% | -45% | |
| 35 | 33 | 32 | Jaguar | 403 | 0.1% | 18% | |
| 30 | 31 | 33 | smart | 346 | 0.1% | -26% | |
| 33 | 32 | 34 | Jeep | 177 | 0.0% | -55% | |
| Others | 1,297 | ||||||
| Total | 417,036 | -17% |


No comments