![]() |
| A popular car in Pakistan - the Suzuki Cultus |
![]() |
| Suzuki Mehran - another big seller |
| 2013 | 2012 | +/- | ||
| Suzuki | 76,818 | 95,763 | -20% | |
| Toyota | 38,253 | 43,066 | -11% | |
| Honda | 22,931 | 13,551 | 69% | |
| Land Rover | 657 | 268 | 145% | |
| Hyundai | 341 | 0 | n/a | |
| Master | 22 | 43 | -49% | |
| Daihatsu | 0 | 2,044 | n/a | |
| Total | 139,022 | 154,735 | -10% |
Data source: Thanks to PAMA.
![]() |
| The Defender assembled in Pakistan |



No comments