Rank/Brand/Production/Share/Inc-decr
1 Toyota 2,474,000 34.6% -17%2 Nissan 1,005,000 14.0% 0%
3 Suzuki 812,000 11.3% -11%
4 Mazda 798,000 11.1% -10%
5 Honda 688,000 9.6% -27%
6 Mitsubishi 536,000 7.5% -9%
7 Daihatsu 480,000 6.7% -10%
8 Subaru 367,000 5.1% -17%
Total 7,159,000 -14%
Nissan was the only car maker to avoid a drop (they did actually drop about 3,500 units).
Commercial vehicle production in Japan fared better. Still, both Nissan and Mazda had their lowest production volumes since 1993, the last year I found data. Below are listed the number of commercial vehicles made in Japan for 2011:
Rank/Brand/Production/Share/Inc-decr
1 Toyota 286,000 23.1% -1%2 Isuzu 202,000 16.3% -1%
3 Suzuki 138,000 11.1% -15%
4 Daihatsu 130,000 10.5% 0%
5 Hino 114,000 9.2% 15%
6 Nissan 108,000 8.7% -14%
7 Fuso 79,000 6.4% 3%
8 Mitsubishi 67,500 5.4% -9%
9 Subaru 52,000 4.2% -5%
10 UD Trucks 23,300 1.9% -23%
11 Honda 22,700 1.8% -55%
12 Mazda 15,200 1.2% -22%
Others 2,100 0.2% 41%
Total 1,240,000 -6%
The total was 8,399,000,
a decrease of 12.7%.
Data source: JAMA
No comments