Cyprus is a small island state in the Eastern Mediterranean Sea, divided into a Greek and Turkish side. I presume car sales are for the whole island. Sales are not large in number and there are many brands. Things change rapidly here as you will see. They tend to in smaller markets.
VW was top in the year 2000 but fell to 5th in 2001. Mitsubishi dropped from 2nd in 1999 to 8th in 2000 and for the same years Honda went from 4th to 9th. For the full period here, Land Rover fell from 7th to 22nd. MG Rover was on the way out as the company declined.
Were they any good luck stories? Well, Daewoo jumped from 26th to 12th, Nissan from 13th to 6th, Citroën 26th to 14th and Renault 9th to 1st. Number one brands were VW, Toyota, Peugeot and Renault. None of those brands have been first again apart from Toyota & Peugeot just once each.
Brand | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
Renault | 285 | 261 | 715 | 988 | 718 | 1,175 | |
Peugeot | 374 | 505 | 807 | 1,079 | 1,262 | 985 | |
Toyota | 456 | 684 | 936 | 1,197 | 992 | 858 | |
Volkswagen | 1,009 | 805 | 1,016 | 967 | 1,034 | 801 | |
Honda | 726 | 596 | 381 | 534 | 789 | 784 | |
Nissan | 229 | 295 | 308 | 380 | 307 | 559 | |
Mercedes | 354 | 397 | 496 | 553 | 501 | 549 | |
Opel/Vauxhall | 289 | 395 | 568 | 1,032 | 634 | 543 | |
Mitsubishi | 975 | 716 | 450 | 335 | 322 | 435 | |
BMW | 206 | 340 | 477 | 490 | 434 | 318 | |
Suzuki | 268 | 276 | 194 | 335 | 245 | 249 | |
Daewoo | 54 | 193 | 368 | 226 | 61 | 228 | |
Mazda | 199 | 131 | 153 | 84 | 105 | 159 | |
Citroën | 54 | 47 | 67 | 119 | 150 | 151 | |
Audi | 237 | 121 | 99 | 167 | 147 | 137 | |
Ford | 100 | 112 | 95 | 124 | 147 | 137 | |
Seat | 75 | 20 | 42 | 72 | 111 | 136 | |
Hyundai | 131 | 177 | 108 | 251 | 93 | 97 | |
Isuzu | 249 | 91 | 29 | 232 | 176 | 96 | |
MINI | 10 | 72 | 96 | ||||
Kia | 17 | 29 | 49 | 68 | 70 | 95 | |
Land Rover | 312 | 414 | 237 | 202 | 150 | 79 | |
Alfa Romeo | 72 | 95 | 67 | 93 | 102 | 78 | |
Volvo | 10 | 20 | 41 | 48 | 81 | 63 | |
Subaru | 94 | 77 | 72 | 44 | 37 | 60 | |
Chrysler | 72 | 63 | 80 | 42 | 19 | 40 | |
Ssangyong | 71 | 67 | 25 | 10 | 49 | 36 | |
Fiat | 43 | 49 | 93 | 78 | 70 | 34 | |
Jaguar | 9 | 17 | 27 | 23 | 34 | 30 | |
Saab | 32 | 48 | 59 | 37 | 23 | 26 | |
Lexus | 8 | 33 | 25 | ||||
Daihatsu | 82 | 46 | 38 | 99 | 48 | 23 | |
Škoda | 6 | 7 | 11 | 4 | 8 | 20 | |
Porsche | 7 | 7 | 17 | 14 | 8 | 16 | |
MG Rover | 182 | 74 | 34 | 22 | 18 | 10 | |
smart | 1 | 8 | |||||
Perodua | 87 | 38 | 26 | 25 | 45 | 5 | |
Proton | 45 | 44 | 8 | 1 | |||
Other | 19 | 14 | 18 | 9 | 26 | 4 | |
Total | 7,430 | 7,271 | 8,211 | 10,002 | 9,122 | 9,145 |
Data source: Ministry of Finance, Cyprus.
No comments