![]() |
The Vauxhall Astra was named Scottish Car Of The Year 2015 |
North of the border, sales were down -0.3% for the year, or a minuscule 600 sales. That is after a very strong 2014, so not surprising. I have total sales going back to the year 2000 and 2014 was the biggest year for sales in that time and 2015 second.
Ford is the best selling brand in the UK but not in Scotland, where Vauxhall reigns and even managed to increase the lead over the Blue Oval brand. I have data by brand going back to 2009 and Vauxhall has always been top in those seven years, but this is the lowest percentage in market share yet.
Some winners: Renault was 13th across the UK but 5th here, while Dacia is 15th in Scotland but 23rd for the UK. Mazda is four places better off in Scotland.
Some losers: This is Nissan's lowest point since 2009 for market share and no doubt further back than that too. BMW has 6.4% of the UK market but only 4.9% here. Jaguar does better in the UK with over 40% greater penetration than in Scotland. Citroën is 11th nationally but 17th in this region.
Please note that the DS brand is no longer included with Citroën, causing an artificial decrease for the latter.
14 | 15 | Make | 2015 | % | +/- | |||
1 | 1 | Vauxhall | 28,852 | 13.0 | -1% | +20 or more | ||
2 | 2 | Ford | 25,664 | 11.6 | -5% | |||
3 | 3 | Volkswagen | 18,028 | 8.1 | -1% | 0 to +19 | ||
4 | 4 | Audi | 13,200 | 6.0 | 7% | |||
5 | 5 | Renault | 11,980 | 5.4 | 2% | -1 to -19 | ||
7 | 6 | BMW | 10,855 | 4.9 | 9% | |||
6 | 7 | Nissan | 8,750 | 3.9 | -21% | -20 or less | ||
11 | 8 | Mercedes | 8,571 | 3.9 | 13% | |||
8 | 9 | Peugeot | 8,336 | 3.8 | -7% | |||
13 | 10 | Toyota | 7,612 | 3.4 | 9% | |||
10 | 11 | Kia | 7,577 | 3.4 | -3% | |||
12 | 12 | Hyundai | 7,048 | 3.2 | -4% | |||
9 | 13 | Fiat | 6,681 | 3.0 | -17% | |||
14 | 14 | Škoda | 6,223 | 2.8 | -2% | |||
19 | 15 | Dacia | 6,008 | 2.7 | 24% | |||
17 | 16 | Mazda | 5,873 | 2.6 | 19% | |||
15 | 17 | Citroën | 5,098 | 2.3 | -15% | |||
20 | 18 | MINI | 5,086 | 2.3 | 10% | |||
18 | 19 | Land Rover | 5,053 | 2.3 | 4% | |||
16 | 20 | Honda | 5,052 | 2.3 | -6% | |||
21 | 21 | Seat | 4,241 | 1.9 | -7% | |||
22 | 22 | Suzuki | 3,723 | 1.7 | -9% | |||
23 | 23 | Volvo | 3,329 | 1.5 | 3% | |||
24 | 24 | Mitsubishi | 1,490 | 0.7 | 22% | |||
25 | 25 | Jaguar | 1,411 | 0.6 | 27% | |||
28 | 26 | Jeep | 1,128 | 0.5 | 144% | |||
26 | 27 | Porsche | 907 | 0.4 | 35% | |||
27 | 28 | Lexus | 746 | 0.3 | 22% | |||
? | 29 | DS | 443 | 0.2 | n/a | |||
30 | 30 | smart | 442 | 0.2 | 164% | |||
Others | 2,400 | 1.1 | ||||||
Total | 221,807 |
Data source: DTI.
No comments