The new CEO with the Exige S |
The Malaysian owners DRB-Hicom have much potential with this iconic sports car maker, but how to realise that will be the challenge. The Lotus car company just got a new CEO, Jean-Marc Gales (originally from Luxembourg). He was recently CEO of PSA but has worked for other car makers too. Hopefully he has some good ideas to take things forward.
Japan has been the leading market for Lotus cars for the last two years, with the home market (UK) back in third. The three main markets account for over half of all sales, which is too many eggs in too few baskets. A 43.8% increase for the year was very good. The shading highlights regions where they were sold.
Total sales are an estimate and some nations that are missing from the list. If anyone can help with that, please let me know.
10 | 11 | 12 | 13 | Make | 2013 | % | +/- | |
3 | 2 | 1 | 1 | Japan | 305 | 20.3% | 16% | |
1 | 3 | 2 | 2 | USA | 264 | 17.6% | 9% | |
2 | 1 | 3 | 3 | UK | 256 | 17.1% | 87% | |
7 | 7 | 6 | 4 | Switzerland | 79 | 5.3% | 39% | |
4 | 4 | 4 | 5 | France | 77 | 5.1% | 4% | |
5 | 5 | 7 | 6 | Germany | 72 | 4.8% | 29% | |
9 | 7 | 5 | 7 | Australia | 71 | 4.7% | 3% | |
8 | 9 | 8 | 8 | Belgium | 38 | 2.5% | 3% | |
6 | 6 | 9 | 8 | Italy | 38 | 2.5% | 31% | |
10 | Taiwan | 13 | 0.9% | n/a | ||||
12 | 13 | 10 | 11 | Luxembourg | 11 | 0.7% | 10% | |
18 | 20 | 16 | 12 | Sweden | 8 | 0.5% | 300% | |
10 | 10 | 12 | 13 | Austria | 7 | 0.5% | -13% | |
- | 23 | 18 | 14 | NZ | 6 | 0.4% | 500% | |
- | - | 13 | 15 | Chile | 5 | 0.3% | 0% | |
15 | 15 | Lebanon | 5 | 0.3% | 25% | |||
20 | 16 | - | 15 | Czech Rep | 5 | 0.3% | n/a | |
15 | 15 | 18 | 18 | Netherlands | 3 | 0.2% | 200% | |
17 | 14 | 16 | 18 | Spain | 3 | 0.2% | 50% | |
14 | 16 | - | 18 | Monaco | 3 | 0.2% | n/a | |
20 | 16 | 18 | 21 | Estonia | 2 | 0.1% | 100% | |
11 | 12 | 11 | 22 | Singapore | 1 | 0.1% | -89% | |
- | 20 | 18 | 22 | Poland | 1 | 0.1% | 0% | |
20 | 23 | - | 22 | Slovenia | 1 | 0.1% | n/a | |
Others | 226 | 15.1% | ||||||
Total | 1,500 | 44% |
No comments