What can you say about the largest market in the work numerically that you can find no one publishing imported car sales by brand? All the figures below is for locally made only. For many brands it will only make a small difference, but for others really distorts the result. That is why I cannot get too excited about the Chinese car market. It's as if Asian nations don't like to be reminded about the existence of imports.
Total sales were up another 17.1% in 2016, yet another year of increase. That's now nearly 24 million cars. One can only wonder if the bubble will burst soon. As a brand, VW is well ahead but overall it is a fragmented market, with too many local car makers. Many of them struggle to survive. Others spring up like mushrooms, seemingly out of nowhere.
| 12 | 13 | 14 | 15 | 16 | Brand | 2016 | % | +/- |
| 1 | 1 | 1 | 1 | 1 | VW | 3,006,215 | 12.6% | 13% |
| 6 | 5 | 4 | 2 | 2 | Buick | 1,229,804 | 5.1% | 15% |
| 7 | 6 | 7 | 5 | 3 | Honda | 1,196,664 | 5.0% | 22% |
| 19 | 13 | 10 | 6 | 4 | Changan | 1,149,820 | 4.8% | 23% |
| 2 | 2 | 2 | 3 | 5 | Hyundai | 1,142,016 | 4.8% | 11% |
| 4 | 3 | 3 | 4 | 6 | Toyota | 1,064,704 | 4.5% | 5% |
| 3 | 4 | 5 | 7 | 7 | Nissan | 1,015,605 | 4.2% | 14% |
| 12 | 8 | 6 | 8 | 8 | Ford | 951,396 | 4.0% | 9% |
| 15 | 20 | 16 | 10 | 9 | Haval | 938,019 | 3.9% | 42% |
| 9 | 9 | 17 | 14 | 10 | Geely | 778,896 | 3.3% | 46% |
| 40 | 34 | 28 | 17 | 11 | Baojun | 760,292 | 3.2% | 51% |
| 42 | 36 | 20 | 15 | 12 | BAIC | 711,246 | 3.0% | 36% |
| 20 | 17 | 15 | 13 | 13 | Dongfeng | 680,617 | 2.8% | 27% |
| - | 11 | 9 | 9 | 14 | WuLing | 667,629 | 2.8% | -2% |
| 10 | 10 | 11 | 12 | 15 | Kia | 650,001 | 2.7% | 6% |
| 5 | 7 | 8 | 11 | 16 | Chevrolet | 538,671 | 2.3% | -15% |
| 13 | 15 | 12 | 16 | 17 | Audi | 536,289 | 2.2% | 5% |
| 8 | 14 | 13 | 19 | 18 | Chery | 505,452 | 2.1% | 24% |
| 11 | 12 | 14 | 18 | 19 | BYD | 494,116 | 2.1% | 9% |
| 36 | 37 | 35 | 31 | 20 | GAC | 371,006 | 1.6% | 95% |
| 23 | 25 | 26 | 21 | 21 | JAC | 366,114 | 1.5% | 6% |
| 22 | 21 | 18 | 20 | 22 | Peugeot | 349,356 | 1.5% | -14% |
| 18 | 22 | 21 | 24 | 23 | Škoda | 330,088 | 1.4% | 18% |
| 31 | 33 | 30 | 28 | 24 | Zotye | 328,875 | 1.4% | 47% |
| 30 | 31 | 32 | 25 | 25 | Mercedes | 326,690 | 1.4% | 28% |
| 27 | 24 | 22 | 23 | 26 | BMW | 311,015 | 1.3% | 8% |
| 24 | 27 | 25 | 26 | 27 | Mazda | 269,546 | 1.1% | 19% |
| - | - | 39 | 29 | 28 | Huansu | 268,535 | 1.1% | 20% |
| 21 | 19 | 19 | 22 | 29 | Citroën | 248,509 | 1.0% | -17% |
| 29 | 29 | 34 | 36 | 30 | SAIC Roewe | 241,328 | 1.0% | 142% |
Picture source: Changan.
Data source: Carsalesbase.
Text source: RayCee.

No comments