![]() |
| The Renault Mégane was 7th, one of three Renault models in the best selling seven |
| 1 | Renault Clio 9.574 | |
| 2 | VW Golf 6.114 | |
| 3 | Peugeot 208 5.499 | |
| 4 | VW Polo 5.498 | |
| 5 | Nissan Qashqai 5.229 | |
| 6 | Renault Captur 4.822 | |
| 7 | Renault Mégane 4.504 | |
| 8 | Peugeot 308 4.435 | |
| 9 | Mercedes Clase A 4.262 | |
| 10 | Opel Corsa 4.156 | |
| 11 | SEAT Ibiza 4.078 | |
| 12 | BMW 1 Series 3.875 | |
| 13 | Ford Focus 3.721 | |
| 14 | Audi A3 3.532 | |
| 15 | Opel Astra 3.341 | |
| 16 | Peugeot 2008 3.240 | |
| 17 | Toyota Yaris 3.074 | |
| 18 | Citroën C3 2.931 | |
| 19 | Mercedes Clase C 2.913 | |
| 20 | Ford Fiesta 2.894 | |
| 21 | Toyota Auris 2.764 | |
| 22 | Fiat Punto 2.611 | |
| 23 | BMW 3 Series 2.503 | |
| 24 | SEAT León 2.423 | |
| 25 | VW Passat 2.370 | |
| 26 | Fiat 500 2.166 | |
| 27 | Dacia Sandero 2.165 | |
| 28 | Volvo V40 2.122 | |
| 29 | Mercedes CLA 1.939 | |
| 30 | Citroën C4 Cactus 1.850 | |
| 31 | BMW Serie4 1.686 | |
| 32 | MINI Hatch/Clubman 1.656 | |
| 33 | Audi A1 1.615 | |
| 34 | Nissan Juke 1.549 | |
| 35 | BMW Serie 5 1.479 | |
| 36 | Smart ForTwo 1.478 | |
| 37 | Nissan Pulsar 1.471 | |
| 38 | Skoda Fabia 1.408 | |
| 39 | BMW 2 Series 1.401 | |
| 40 | VW Up! 1.367 | |
| 41 | Audi A4 1.347 | |
| 42 | Citroën C1 1.288 | |
| 43 | Kia Rio 1.214 | |
| 44 | Fiat Panda 1.181 | |
| 45 | Mercedes GLA 1.160 | |
| 46 | Peugeot 108 1.159 | |
| 47 | Mercedes Clase E 1.147 | |
| 48 | Smart ForFour 1.119 | |
| 49 | Honda Civic 1.102 | |
| 50 | Dacia Logan 1.101 |
Data source: Autonocion.
![]() |
| The Nissan Qashqai came in 5th |


No comments