| 11 | 12 | 13 | 14 | 15 | Make | 2015 | % | +/- | |
| 3 | 1 | 1 | 1 | 1 | Opel | 8,851 | 11.5% | -2.2% | |
| 5 | 2 | 2 | 3 | 2 | Škoda | 7,781 | 10.1% | 14.8% | |
| 1 | 3 | 3 | 2 | 3 | Ford | 7,576 | 9.8% | 0.8% | |
| 11 | 6 | 5 | 5 | 4 | Suzuki | 7,500 | 9.7% | 58.4% | |
| 2 | 4 | 4 | 4 | 5 | VW | 6,951 | 9.0% | 19.5% | |
| 6 | 9 | 6 | 7 | 6 | Toyota | 3,881 | 5.0% | 15.2% | |
| 15 | 10 | 7 | 6 | 7 | Dacia | 3,658 | 4.7% | -4.5% | |
| 4 | 5 | 8 | 10 | 8 | Renault | 3,461 | 4.5% | 28.9% | |
| 10 | 8 | 9 | 8 | 9 | Nissan | 3,337 | 4.3% | 16.7% | |
| 14 | 11 | 11 | 9 | 10 | Kia | 3,136 | 4.1% | 13.4% | |
| 7 | 7 | 14 | 11 | 11 | Fiat | 2,334 | 3.0% | -6.1% | |
| 13 | 12 | 13 | 19 | 12 | Audi | 2,194 | 2.8% | 104.9% | |
| 18 | 14 | 16 | 13 | 13 | BMW | 2,091 | 2.7% | 20.4% | |
| 16 | 18 | 15 | 15 | 14 | Mercedes | 2,044 | 2.6% | 36.0% | |
| 8 | 13 | 10 | 12 | 15 | Peugeot | 1,918 | 2.5% | 0.0% | |
| 12 | 15 | 17 | 17 | 16 | Hyundai | 1,822 | 2.4% | 39.7% | |
| 22 | 21 | 20 | 16 | 17 | Mazda | 1,578 | 2.0% | 20.6% | |
| 19 | 17 | 19 | 18 | 18 | Volvo | 1,298 | 1.7% | 14.4% | |
| 17 | 19 | 18 | 20 | 19 | Honda | 1,252 | 1.6% | 17.3% | |
| 9 | 16 | 12 | 14 | 20 | Citroën | 1,134 | 1.5% | -30.0% | |
| 23 | 23 | 24 | 22 | 21 | Mitsubishi | 1,118 | 1.4% | 64.4% | |
| 21 | 22 | 22 | 21 | 22 | Seat | 846 | 1.1% | 9.6% | |
| 33 | 30 | 26 | 25 | 23 | Jeep | 251 | 0.3% | 114.5% | |
| 25 | 26 | 23 | 24 | 24 | Lexus | 249 | 0.3% | 30.4% | |
| 28 | 27 | 25 | 26 | 25 | Subaru | 154 | 0.2% | 32.8% | |
| 32 | 29 | 30 | 28 | 26 | Land Rover | 151 | 0.2% | 41.1% | |
| 29 | 24 | 27 | 27 | 27 | MINI | 119 | 0.2% | 3.5% | |
| 31 | 32 | 31 | 29 | 28 | Infiniti | 111 | 0.1% | 22.0% | |
| 36 | 35 | 37 | 35 | 29 | smart | 85 | 0.1% | 672.7% | |
| 35 | 33 | 31 | 30 | Ssangyong | 82 | 0.1% | 5.1% | ||
| 30 | 31 | 32 | 32 | 31 | Porsche | 79 | 0.1% | 25.4% | |
| 27 | 25 | 28 | 30 | 32 | Lancia | 43 | 0.1% | -46.9% | |
| 34 | 33 | 34 | 34 | 33 | Jaguar | 35 | 66.7% | ||
| 24 | 28 | 29 | 33 | 34 | Alfa Romeo | 33 | -43.1% | ||
| Others | 19 | ||||||||
| Total | 77,172 | 14.4% |
Data source: Focus2Move.

No comments