For many years the USA was the destination for more Jaguar cars than anywhere else. Then the UK was for a while. In 2013, the USA took that position back for a year before China had its moment in the sun in 2014. The last two years the home market has held the top spot. Mind you the USA nearly eclipsed it in 2016 with an amazing 116% increase.
77% more sales meant that nearly every nation sold more Jaguar cars. Three digit rises were common as customers came flooding back to the famous brand. It was the best year ever, passing the previous record of 130,000 sales of 2002, when the S-Type and X-Type were in their prime.
Thank you to all the websites that contributed the statistics to make the list possible. Jaguar were not part in the process. The text and data compilation was by RayCee.
| Rk | Nation | 2016 | % | +/- | |
| 1 | UK | 34,822 | 23.4% | 45% | |
| 2 | USA | 31,243 | 21.0% | 116% | |
| 3 | China | 24,612 | 16.5% | 66% | |
| 4 | Germany | 8,713 | 5.9% | 75% | |
| 5 | Italy | 4,912 | 3.3% | 198% | |
| 6 | Korea | 3,798 | 2.6% | 35% | |
| 7 | France | 3,738 | 2.5% | 144% | |
| 8 | Spain | 3,658 | 2.5% | 110% | |
| 9 | Canada | 3,034 | 2.0% | 134% | |
| 10 | Australia | 3,008 | 2.0% | 133% | |
| 11 | Belgium | 2,991 | 2.0% | 113% | |
| 12 | Japan | 2,883 | 1.9% | 114% | |
| 13 | Russia | 2,703 | 1.8% | 178% | |
| 14 | Switzerland | 1,791 | 1.2% | 83% | |
| 15 | Netherlands | 1,185 | 0.8% | 31% | |
| 16 | India | 1,035 | 0.7% | 140% | |
| 17 | RSA | 972 | 0.7% | 28% | |
| 18 | Austria | 965 | 0.6% | 137% | |
| 19 | Brazil | 796 | 0.5% | 55% | |
| 20 | Portugal | 632 | 0.4% | 104% | |
| 21 | Singapore | 556 | 0.4% | 44% | |
| 22 | Ireland | 556 | 0.4% | 107% | |
| 23 | Sweden | 552 | 0.4% | 136% | |
| 24 | Morocco | 500 | 0.3% | 415% | |
| 25 | Turkey | 481 | 0.3% | 43% | |
| 26 | New Zealand | 374 | 0.3% | 114% | |
| 27 | Norway | 359 | 0.2% | 212% | |
| 28 | Poland | 323 | 0.2% | 21% | |
| 29 | Finland | 290 | 0.2% | 447% | |
| 30 | Czech Rep | 287 | 0.2% | 168% | |
| 31 | Mexico | 279 | 0.2% | 47% | |
| 32 | Denmark | 243 | 0.2% | 77% | |
| 33 | Luxembourg | 201 | 0.1% | 319% | |
| 34 | Chile | 185 | 0.1% | 106% | |
| 35 | Hong Kong | 184 | 0.1% | 133% | |
| 36 | Israel | 172 | 0.1% | 132% | |
| 37 | Romania | 169 | 0.1% | 145% | |
| 38 | Slovakia | 117 | 0.1% | 318% | |
| 39 | Hungary | 106 | 0.1% | 203% | |
| 40 | Malaysia | 81 | 0.1% | -10% | |
| 41 | Colombia | 72 | 29% | ||
| 42 | Cyprus | 58 | 23% | ||
| 42 | Mauritius | 58 | 81% | ||
| 44 | Bulgaria | 43 | 169% | ||
| 45 | Kenya | 39 | 63% | ||
| 46 | Kazakhstan | 36 | 100% | ||
| 47 | Thailand | 30 | 11% | ||
| 48 | Croatia | 29 | 263% | ||
| 49 | Greece | 28 | 367% | ||
| 50 | Estonia | 24 | 140% | ||
| 51 | Slovenia | 23 | 44% | ||
| 52 | Moldova | 22 | n/a | ||
| 53 | Serbia | 20 | n/a | ||
| 54 | Argentina | 7 | 75% | ||
| 55 | Liechtenstein | 6 | -14% | ||
| 56 | Uruguay | 5 | 400% | ||
| 57 | Iceland | 1 | n/a | ||
| Others | 4,714 | 3.2% | 136% | ||
| Total sales | 148,721 | 77% |

No comments