Over 338,000 MINIs found new homes to call their own in 2015, and I seem to have found national locations for nearly 99% of them. This data is unofficial as MINI does not provide any data other than general press releases.
When the BMW MINI arrived in 2001, the UK was its biggest market until 2006, when the USA took over. The UK won it back for a year but the USA has been the largest market for the marque from 2008 to 2014. 2015 was a good year for MINI in the UK and an 18% rise in registrations put that nation back at the top. I'm picking the new 5-door version was the reason.
Germany took third back, based on its good year and a poor one in China. The Chinese figure is an educated estimate but not far off the money (would MINI care to confirm?). France pipped Italy while Mexico and the Netherlands passed Switzerland. Sweden was a stand out with a 70% jump in sales and up four places. Two nations touted as the next big things in car sales - Brazil and Russia - both slumped.
Overall a good year for MINI. Made in the UK, Austria and the Netherlands, the new 5-door went well and the new Clubman should continue the success for 2016.
| 11 | 12 | 13 | 14 | 15 | Make | 2015 | % | +/- | |
| 2 | 2 | 2 | 2 | 1 | UK | 63,584 | 18.8% | 17.9% | |
| 1 | 1 | 1 | 1 | 2 | USA | 58,514 | 17.3% | 4.3% | |
| 3 | 3 | 3 | 4 | 3 | Germany | 39,714 | 11.7% | 19.7% | |
| 6 | 4 | 4 | 3 | 4 | China | 30,000 | 8.9% | -13.0% | |
| 4 | 5 | 5 | 6 | 5 | France | 22,693 | 6.7% | 23.0% | |
| 5 | 6 | 6 | 5 | 6 | Italy | 22,008 | 6.5% | 15.0% | |
| 7 | 7 | 7 | 7 | 7 | Japan | 21,083 | 6.2% | 19.8% | |
| 8 | 8 | 8 | 8 | 8 | Spain | 9,592 | 2.8% | 16.7% | |
| 12 | 10 | 9 | 9 | 9 | Korea | 7,501 | 2.2% | 14.1% | |
| 10 | 9 | 10 | 10 | 10 | Canada | 7,050 | 2.1% | 31.0% | |
| 9 | 11 | 11 | 11 | 11 | Belgium | 5,910 | 1.7% | 18.3% | |
| 14 | 14 | 13 | 13 | 12 | Mexico | 5,305 | 1.6% | 20.6% | |
| 13 | 13 | 14 | 14 | 13 | Netherlands | 4,880 | 1.4% | 32.8% | |
| 11 | 12 | 12 | 12 | 14 | Switzerland | 4,861 | 1.4% | 8.9% | |
| 18 | 17 | 17 | 15 | 15 | Australia | 3,342 | 1.0% | 30.0% | |
| 22 | 21 | 23 | 20 | 16 | Sweden | 2,795 | 0.8% | 69.8% | |
| 16 | 18 | 18 | 18 | 17 | Austria | 2,501 | 0.7% | 18.0% | |
| 21 | 24 | 24 | 22 | 18 | Portugal | 2,102 | 0.6% | 34.4% | |
| 17 | 15 | 16 | 17 | 19 | RSA | 2,078 | 0.6% | -3.0% | |
| 15 | 19 | 19 | 16 | 20 | Brazil | 1,990 | 0.6% | -17.8% | |
| 24 | 23 | 21 | 21 | 21 | Middle East | 1,806 | 0.5% | 12.3% | |
| 20 | 20 | 20 | 24 | 22 | Turkey | 1,739 | 0.5% | 62.4% | |
| 19 | 16 | 15 | 19 | 23 | Russia | 1,350 | 0.4% | -22.9% | |
| 25 | 29 | 29 | 25 | 24 | Greece | 1,294 | 0.4% | 23.9% | |
| 29 | 27 | 27 | 27 | 25 | Poland | 1,130 | 0.3% | 25.4% | |
| 28 | 28 | 30 | 28 | 26 | Luxembourg | 847 | 0.3% | 10.1% | |
| 27 | 26 | 25 | 26 | 27 | Norway | 841 | 0.2% | -10.5% | |
| 39 | 38 | 39 | 30 | 28 | Malaysia | 756 | 0.2% | 15.4% | |
| 34 | 33 | 36 | 36 | 29 | Ireland | 662 | 0.2% | 27.3% | |
| 45 | 39 | 41 | 40 | 30 | Czech Rep | 625 | 0.2% | 103.6% | |
| 30 | 36 | 34 | 35 | 31 | Denmark | 619 | 0.2% | 13.4% | |
| 38 | 34 | 36 | 33 | 32 | NZ | 615 | 0.2% | 8.1% | |
| 48 | 35 | 35 | 38 | 33 | Israel | 611 | 0.2% | 23.2% | |
| 26 | 25 | 26 | 29 | 34 | Hong Kong | 589 | 0.2% | -18.8% | |
| 31 | 31 | 33 | 32 | 35 | Colombia | 520 | 0.2% | -17.5% | |
| 62 | 37 | 38 | 37 | 36 | Indonesia | 477 | 0.1% | -6.5% | |
| 33 | 32 | 32 | 34 | 37 | Chile | 440 | 0.1% | -20.0% | |
| - | 41 | 40 | 39 | 38 | India | 340 | 0.1% | -15.6% | |
| 36 | 42 | 44 | 41 | 39 | Singapore | 295 | 0.1% | 52.8% | |
| 47 | 50 | 48 | 45 | 40 | Romania | 193 | 0.1% | 28.7% | |
| 41 | 43 | 42 | 42 | 41 | Finland | 189 | 0.1% | 1.1% | |
| 42 | 44 | 49 | 46 | 42 | Slovakia | 159 | 32.5% | ||
| 57 | 58 | 61 | 49 | 43 | Croatia | 143 | 31.2% | ||
| 58 | 52 | 52 | 47 | 44 | Hungary | 119 | 3.5% | ||
| 32 | 47 | 43 | 54 | 45 | Slovenia | 114 | 54.1% | ||
| 40 | 30 | 28 | 44 | 46 | Argentina | 90 | -48.6% | ||
| 60 | 59 | 55 | 51 | 47 | Ukraine | 87 | 35.9% | ||
| 61 | 60 | 56 | 51 | 48 | Uruguay | 77 | -23.8% | ||
| 66 | 64 | 64 | 58 | 49 | Estonia | 60 | 100.0% | ||
| 57 | 55 | 58 | 56 | 50 | Serbia | 58 | -7.9% | ||
| 66 | 65 | 65 | 59 | 51 | Mauritius | 43 | 87.0% | ||
| 64 | 61 | 62 | 60 | 52 | Liechtenstein | 31 | 106.7% | ||
| Others | 4,044 | 1.2% | |||||||
| Total | 338,466 | 11.0% |

No comments