This list constitutes Renault, Dacia and Samsung brand cars, which makes up the Renault Group. Placings to the left of the column are based on the whole of Renault Group, the percentage figures likewise.
Africa constitutes 7.2% of total Renault Group sales of just over 201,000. Sales in 2015 were up 7% for the Group. Most of the sales figures are small but so are sales too. I assume brands such as Toyota are very strong in some of these countries too. Of course that is speculation, because Toyota must be too fragile a company to allow us an insight into such matters. What other reason could there be?
| 11 | 12 | 13 | 14 | 15 | Nation | 2015 | % | +/- | |
| 13 | 7 | 7 | 9 | 9 | ALGERIA | 90,182 | 3.2% | -2% | |
| 16 | 15 | 14 | 14 | 15 | MOROCCO | 50,369 | 1.8% | 11% | |
| 29 | 29 | 29 | 26 | 26 | RSA + NAMIBIA | 20,021 | 0.7% | 7% | |
| 32 | 28 | 33 | 31 | 27 | EGYPT | 20,001 | 0.7% | 74% | |
| 34 | 33 | 35 | 39 | 39 | TUNISIA | 7,692 | 0.3% | 23% | |
| 39 | 39 | 39 | 40 | 41 | REUNION | 6,991 | 0.2% | 12% | |
| 64 | 55 | 55 | 49 | 57 | ANGOLA | 2,518 | -32% | ||
| 70 | 66 | 67 | 68 | 68 | IVORY COAST | 884 | 13% | ||
| 75 | 75 | 83 | 83 | 82 | SENEGAL | 379 | 23% | ||
| 86 | 97 | 96 | 79 | 84 | MAURITIUS | 330 | -10% | ||
| 81 | 87 | 87 | 84 | 85 | MADAGASCAR | 310 | 10% | ||
| 93 | 98 | 103 | 100 | 92 | TOGO | 183 | 62% | ||
| 106 | 108 | 117 | 112 | 93 | D REP CONGO | 175 | 600% | ||
| 88 | 90 | 89 | 91 | 94 | CAMEROON | 164 | -27% | ||
| 82 | 74 | 85 | 96 | 96 | NIGERIA | 148 | -22% | ||
| 83 | 82 | 90 | 93 | 97 | GABON | 140 | -37% | ||
| 100 | 99 | 101 | 99 | 98 | BURKINA FASO | 132 | 5% | ||
| - | 110 | 107 | 102 | 104 | NORTH SUDAN | 108 | 19% | ||
| 108 | 109 | 106 | 103 | 106 | BENIN | 78 | 1% | ||
| - | 115 | 108 | 105 | 107 | DJIBOUTI | 75 | 19% | ||
| - | - | 53 | 69 | 108 | LIBYA | 68 | -91% | ||
| - | - | - | - | 109 | MOZAMBIQUE | 68 | n/a | ||
| - | 107 | 115 | 109 | 110 | KENYA | 59 | 64% | ||
| 78 | 77 | 88 | 95 | 111 | GHANA | 52 | -76% | ||
| 101 | 103 | 113 | 110 | 114 | LIBERIA | 44 | 38% | ||
| - | 119 | 119 | 107 | 115 | SEYCHELLES | 32 | -36% | ||
| - | - | - | 120 | 116 | ZAMBIA | 31 | n/a | ||
| - | - | - | - | 117 | CAPE VERDE | 30 | n/a | ||
| 111 | 117 | 118 | 114 | 118 | ETHIOPIA | 29 | 107% | ||
| - | - | - | 116 | 119 | TANZANIA | 25 | 213% | ||
| - | - | - | - | 120 | UGANDA | 21 | n/a | ||
| 99 | 112 | 109 | 111 | 121 | MALI | 17 | -43% | ||
| - | - | - | - | 122 | ZIMBABWE | 5 | n/a | ||
| Total | 201,361 | 7.2% | 7% |
Sales data: Renault Group.
For others in the 2015 series, click on the following links:
Europe, Americas, Asia/Pacific, the Middle East & Global, .

No comments