Having covered the regions, all that is left is a total summary. This list is colour coded to regions and is for the largest 40 nations. Credit to Renault for allowing us this insight, a transparency that others could and should emulate. If any car manufacturer by chance comes across this blog and wishes to share something like this, please contact me. I'm not holding my breath but the offer is there.
| 11 | 12 | 13 | 14 | 15 | Make | 2015 | % | +/- | |
| 1 | 1 | 1 | 1 | 1 | FRANCE | 607,173 | 21.7% | 5% | |
| 2 | 2 | 2 | 2 | 2 | BRAZIL | 181,504 | 6.5% | -23% | |
| 3 | 4 | 4 | 4 | 3 | GERMANY | 177,787 | 6.3% | 2% | |
| 5 | 6 | 5 | 5 | 4 | TURKEY | 162,175 | 5.8% | 22% | |
| 9 | 10 | 9 | 7 | 5 | SPAIN | 156,108 | 5.6% | 22% | |
| 6 | 9 | 8 | 6 | 6 | ITALY | 154,730 | 5.5% | 18% | |
| 12 | 13 | 11 | 8 | 7 | UK | 128,269 | 4.6% | 18% | |
| 4 | 3 | 3 | 3 | 8 | RUSSIA | 120,411 | 4.3% | -38% | |
| 13 | 7 | 7 | 9 | 9 | ALGERIA | 90,182 | 3.2% | -2% | |
| 11 | 11 | 10 | 12 | 10 | BELGIUM+LUX | 82,289 | 2.9% | 7% | |
| 7 | 12 | 13 | 11 | 11 | SOUTH KOREA | 80,017 | 2.9% | 0% | |
| 8 | 5 | 6 | 10 | 12 | ARGENTINA | 79,383 | 2.8% | -7% | |
| 55 | 17 | 12 | 15 | 13 | INDIA | 53,848 | 1.9% | 20% | |
| 10 | 8 | 17 | 20 | 14 | IRAN | 51,500 | 1.8% | 56% | |
| 16 | 15 | 14 | 14 | 15 | MOROCCO | 50,369 | 1.8% | 11% | |
| 15 | 16 | 16 | 13 | 16 | COLOMBIA | 49,331 | 1.8% | -2% | |
| 14 | 14 | 15 | 16 | 17 | NETHERLANDS | 46,770 | 1.7% | 14% | |
| 17 | 20 | 20 | 18 | 18 | ROMANIA | 44,209 | 1.6% | 22% | |
| 18 | 19 | 19 | 17 | 19 | POLAND | 41,382 | 1.5% | 10% | |
| 21 | 26 | 24 | 22 | 20 | PORTUGAL | 31,679 | 1.1% | 24% | |
| 20 | 22 | 21 | 21 | 21 | AUSTRIA | 27,642 | 1.0% | 1% | |
| 23 | 23 | 23 | 23 | 22 | MEXICO | 24,320 | 0.9% | -2% | |
| 19 | 21 | 22 | 24 | 23 | SWITZERLAND | 24,146 | 0.9% | 19% | |
| 24 | 25 | 25 | 25 | 24 | SWEDEN | 21,181 | 0.8% | 7% | |
| 25 | 24 | 27 | 27 | 25 | CZECH REP | 20,986 | 0.7% | 20% | |
| 29 | 29 | 29 | 26 | 26 | RSA + NAMIBIA | 20,021 | 0.7% | 7% | |
| 32 | 28 | 33 | 31 | 27 | EGYPT | 20,001 | 0.7% | 74% | |
| 31 | 30 | 26 | 28 | 28 | DENMARK | 19,857 | 0.7% | 16% | |
| 22 | 18 | 18 | 19 | 29 | CHINA | 15,849 | 0.6% | -53% | |
| 38 | 35 | 34 | 29 | 30 | SAUDI ARABIA | 15,329 | 0.5% | 14% | |
| 33 | 34 | 32 | 32 | 31 | ISRAEL | 14,202 | 0.5% | 41% | |
| 28 | 31 | 31 | 30 | 32 | SLOVENIA | 13,289 | 0.5% | 7% | |
| 30 | 37 | 38 | 34 | 33 | IRELAND | 12,862 | 0.5% | 39% | |
| 43 | 40 | 36 | 33 | 34 | AUSTRALIA | 11,525 | 0.4% | 15% | |
| 27 | 32 | 30 | 37 | 35 | CHILE | 9,674 | 0.3% | 32% | |
| 36 | 36 | 37 | 35 | 36 | HUNGARY | 9,277 | 0.3% | 10% | |
| 71 | 63 | 41 | 36 | 37 | KAZAKHSTAN | 8,235 | 0.3% | 0% | |
| 57 | 53 | 47 | 45 | 38 | BELARUS | 8,071 | 0.3% | 79% | |
| 34 | 33 | 35 | 39 | 39 | TUNISIA | 7,692 | 0.3% | 23% | |
| 35 | 38 | 40 | 38 | 40 | SLOVAKIA | 7,076 | 0.3% | 8% |
Data source: Renault Group.
For others in the 2015 series, click on the following links:
Europe, Americas, Africa, Asia/Pacific, & the Middle East.

No comments