Halaman

    Social Items


BMW MINI has been in a state of change in 2014. A new third generation model, plus a 5-door car being rolled out have kept the company busy. Sales for 2014 were similar to 2013 but 2015 should see an improvement. The factory has been improved to now be able to produce 260,000 cars in the UK. Production of the Countryman and Paceman is in Austria (up until 2016). A plant is started making the MINI hatch at the Nedcar factory in the Netherlands in 2014.


The USA became the main destination for MINI cars in 2006, then again in 2008 and has stayed there since. The China figure is as estimate and I have found Asia has become a more difficult place to find MINI sales for.* If correct, it pushes Germany back into 4th for the first time.

The list is colour coded by region, so you can easily see where the cars are selling best according to region if you wish. I don't of any other location where such data is available, so it is something unique to allaboutcars.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 USA 56,112 18.6% -16%

2 2 2 2 2 UK 53,939 17.8% 2%

7 6 4 4 3 China 34,500 11.4% 21%

3 3 3 3 4 Germany 33,183 11.0% -3%

4 5 6 6 5 Italy 19,139 6.3% 10%

5 4 5 5 6 France 18,278 6.0% -4%

6 7 7 7 7 Japan 17,598 5.8% 4%

8 8 8 8 8 Spain 8,217 2.7% 8%

14 12 10 9 9 Korea 6,572 2.2% 4%

10 10 9 10 10 Canada 5,383 1.8% -10%

9 9 11 11 11 Belgium 4,997 1.7% 0%

11 11 12 12 12 Switzerland 4,463 1.5% -6%

15 14 14 13 13 Mexico 4,400 1.5% 1%

12 13 13 14 14 Netherlands 3,675 1.2% 7%

13 18 17 17 15 Australia 2,570 0.9% 1%

18 15 19 19 16 Brazil 2,420 0.8% 25%

17 17 15 16 17 RSA 2,143 0.7% -23%

16 16 18 18 18 Austria 2,119 0.7% 4%

21 19 16 15 19 Russia 1,750 0.6% -38%

22 22 21 23 20 Sweden 1,646 0.5% 21%

24 24 23 21 21 Middle East 1,608 0.5% 7%

19 21 24 24 22 Portugal 1,564 0.5% 26%

26 23 22 22 23 Taiwan 1,450 0.5% 4%

23 20 20 20 24 Turkey 1,071 0.4% -31%

20 25 29 29 25 Greece 1,044 0.3% 49%

32 27 26 25 26 Norway 940 0.3% -4%

30 29 27 27 27 Poland 901 0.3% 15%

25 28 28 30 28 Luxembourg 769 0.3% 18%

27 26 25 26 29 Hong Kong 725 0.2% -23%

38 39 38 39 30 Malaysia 655 0.2% 50%

31 35 40 31 31 Thailand 650 0.2% 6%

36 31 31 33 32 Colombia 630 0.2% 16%

37 38 34 36 33 NZ 569 0.2% 16%

34 33 32 32 34 Chile 550 0.2% 0%

28 30 36 34 35 Denmark 546 0.2% 6%

33 34 33 36 36 Ireland 520 0.2% 1%


61 37 38 37 Indonesia 510 0.2% 11%

43 48 35 35 38 Israel 496 0.2% 0%

- - 41 40 39 India 403 0.1% -4%

46 45 39 41 40 Czech Rep 307 0.1% -15%

35 36 42 44 41 Singapore 193 0.1% 5%

39 41 43 42 42 Finland 187 0.1% -17%

48 51 45 46 43 Lebanon 181 0.1% 4%

29 40 30 28 44 Argentina 174 0.1% -76%

44 47 50 48 45 Romania 150
1%

49 42 44 49 46 Slovakia 121
-11%

51 58 52 52 47 Hungary 115
26%

45 43 46 50 48 Morocco 114
-14%

53 57 58 60 49 Croatia 109
127%

59 60 59 55 50 Uruguay 101
35%

55 59 57 54 51 Bulgaria 90
18%

41 32 47 43 52 Slovenia 74
-65%

54 56 54 57 53 Serbia 63
-5%

61 65 63 63 54 Estonia 30
11%

60 65 64 64 55 Mauritius 23
5%

62 68 67 67 56 San Marino 1
0%






Others 1,445 0.5 268%






Actual Sales 302,183
-1%

*Taiwan and Thailand are also estimated so if anyone can assist with those and any other nations, please drop me a line at rdc1234@gmail.com. Otherwise a comment left would do the trick also.

(BMW) MINI Sales By Nation : 2014


BMW MINI has been in a state of change in 2014. A new third generation model, plus a 5-door car being rolled out have kept the company busy. Sales for 2014 were similar to 2013 but 2015 should see an improvement. The factory has been improved to now be able to produce 260,000 cars in the UK. Production of the Countryman and Paceman is in Austria (up until 2016). A plant is started making the MINI hatch at the Nedcar factory in the Netherlands in 2014.


The USA became the main destination for MINI cars in 2006, then again in 2008 and has stayed there since. The China figure is as estimate and I have found Asia has become a more difficult place to find MINI sales for.* If correct, it pushes Germany back into 4th for the first time.

The list is colour coded by region, so you can easily see where the cars are selling best according to region if you wish. I don't of any other location where such data is available, so it is something unique to allaboutcars.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 USA 56,112 18.6% -16%

2 2 2 2 2 UK 53,939 17.8% 2%

7 6 4 4 3 China 34,500 11.4% 21%

3 3 3 3 4 Germany 33,183 11.0% -3%

4 5 6 6 5 Italy 19,139 6.3% 10%

5 4 5 5 6 France 18,278 6.0% -4%

6 7 7 7 7 Japan 17,598 5.8% 4%

8 8 8 8 8 Spain 8,217 2.7% 8%

14 12 10 9 9 Korea 6,572 2.2% 4%

10 10 9 10 10 Canada 5,383 1.8% -10%

9 9 11 11 11 Belgium 4,997 1.7% 0%

11 11 12 12 12 Switzerland 4,463 1.5% -6%

15 14 14 13 13 Mexico 4,400 1.5% 1%

12 13 13 14 14 Netherlands 3,675 1.2% 7%

13 18 17 17 15 Australia 2,570 0.9% 1%

18 15 19 19 16 Brazil 2,420 0.8% 25%

17 17 15 16 17 RSA 2,143 0.7% -23%

16 16 18 18 18 Austria 2,119 0.7% 4%

21 19 16 15 19 Russia 1,750 0.6% -38%

22 22 21 23 20 Sweden 1,646 0.5% 21%

24 24 23 21 21 Middle East 1,608 0.5% 7%

19 21 24 24 22 Portugal 1,564 0.5% 26%

26 23 22 22 23 Taiwan 1,450 0.5% 4%

23 20 20 20 24 Turkey 1,071 0.4% -31%

20 25 29 29 25 Greece 1,044 0.3% 49%

32 27 26 25 26 Norway 940 0.3% -4%

30 29 27 27 27 Poland 901 0.3% 15%

25 28 28 30 28 Luxembourg 769 0.3% 18%

27 26 25 26 29 Hong Kong 725 0.2% -23%

38 39 38 39 30 Malaysia 655 0.2% 50%

31 35 40 31 31 Thailand 650 0.2% 6%

36 31 31 33 32 Colombia 630 0.2% 16%

37 38 34 36 33 NZ 569 0.2% 16%

34 33 32 32 34 Chile 550 0.2% 0%

28 30 36 34 35 Denmark 546 0.2% 6%

33 34 33 36 36 Ireland 520 0.2% 1%


61 37 38 37 Indonesia 510 0.2% 11%

43 48 35 35 38 Israel 496 0.2% 0%

- - 41 40 39 India 403 0.1% -4%

46 45 39 41 40 Czech Rep 307 0.1% -15%

35 36 42 44 41 Singapore 193 0.1% 5%

39 41 43 42 42 Finland 187 0.1% -17%

48 51 45 46 43 Lebanon 181 0.1% 4%

29 40 30 28 44 Argentina 174 0.1% -76%

44 47 50 48 45 Romania 150
1%

49 42 44 49 46 Slovakia 121
-11%

51 58 52 52 47 Hungary 115
26%

45 43 46 50 48 Morocco 114
-14%

53 57 58 60 49 Croatia 109
127%

59 60 59 55 50 Uruguay 101
35%

55 59 57 54 51 Bulgaria 90
18%

41 32 47 43 52 Slovenia 74
-65%

54 56 54 57 53 Serbia 63
-5%

61 65 63 63 54 Estonia 30
11%

60 65 64 64 55 Mauritius 23
5%

62 68 67 67 56 San Marino 1
0%






Others 1,445 0.5 268%






Actual Sales 302,183
-1%

*Taiwan and Thailand are also estimated so if anyone can assist with those and any other nations, please drop me a line at rdc1234@gmail.com. Otherwise a comment left would do the trick also.

No comments