![]() |
| Vienna - A Beautiful City |
VW remain top and are unassailable. I have records going back to 1986, and VW has been top all that time. Opel used to be always 2nd but but lost that rank in 2012. Hyundai is a star performer in Austria over the last few years as you see its rank move up from 7th to 2nd since 2011. Meanwhile Citroen has slipped from 12th to 17th in that time. Overall sales are very consistent and changes are generally gradual.
| 11 | 12 | 13 | Marken | Sales | Shr | +/- | |
| 1 | 1 | 1 | VW | 57,885 | 18.1% | -6% | |
| 7 | 5 | 2 | Hyundai | 21,145 | 6.6% | 10% | |
| 4 | 2 | 3 | Skoda | 21,116 | 6.6% | -3% | |
| 3 | 3 | 4 | Ford | 19,752 | 6.2% | -9% | |
| 5 | 4 | 5 | Audi | 19,614 | 6.1% | -6% | |
| 2 | 6 | 6 | Opel | 19,374 | 6.1% | 1% | |
| 6 | 7 | 7 | Renault | 16,645 | 5.2% | -2% | |
| 10 | 8 | 8 | BMW | 15,634 | 4.9% | -1% | |
| 8 | 9 | 9 | Seat | 15,296 | 4.8% | 7% | |
| 14 | 14 | 10 | Mercedes | 11,391 | 3.6% | 7% | |
| 11 | 12 | 11 | Fiat | 11,089 | 3.5% | -11% | |
| 9 | 10 | 12 | Peugeot | 10,213 | 3.2% | -28% | |
| 15 | 16 | 13 | Mazda | 9,593 | 3.0% | 14% | |
| 13 | 11 | 14 | Kia | 9,447 | 3.0% | -25% | |
| 17 | 15 | 15 | Nissan | 8,791 | 2.7% | 2% | |
| 16 | 17 | 16 | Toyota | 8,690 | 2.7% | 18% | |
| 12 | 13 | 17 | Citroen | 7,719 | 2.4% | -31% | |
| 19 | 18 | 18 | Dacia | 7,571 | 2.4% | 22% | |
| 18 | 19 | 19 | Suzuki | 5,476 | 1.7% | -7% | |
| 20 | 20 | 20 | Chevrolet | 3,945 | 1.2% | -16% | |
| 21 | 21 | 21 | Mitsubishi | 3,268 | 1.0% | -13% | |
| 22 | 22 | 22 | Volvo | 2,876 | 0.9% | -8% | |
| 25 | 24 | 23 | Honda | 2,163 | 0.7% | -2% | |
| 28 | 26 | 24 | Land Rover | 2,072 | 0.6% | 8% | |
| 24 | 25 | 25 | MINI | 2,045 | 0.6% | -3% | |
| 23 | 23 | 26 | Alfa Romeo | 1,630 | 0.5% | -30% | |
| 26 | 31 | 27 | smart | 986 | 34% | ||
| 30 | 29 | 28 | Porsche | 954 | -1% | ||
| 31 | 28 | 29 | Lancia | 901 | -33% | ||
| 27 | 27 | 30 | Subaru | 826 | -46% | ||
| 29 | 30 | 31 | Jeep* | 743 | -16% | ||
| 34 | 32 | 32 | Jaguar | 340 | 13% | ||
| 32 | 33 | 33 | Lexus | 237 | -17% | ||
| Sonstige | 434 | ||||||
| Insgesamt | 319,861 | -5% |
Data source: Thanks to Statistik Austria


No comments