![]() |
| Tallinn, Estonia. Looks like a fascinating city |
I must say the openness and speediness of car sales data from Estonia gives me a positive feeling about the country. I believe such a thing can say much about a nation and it's way of thinking.
Sales were up slightly in this small state of just over 1.3 million. Toyota remained top quite comfortably. By colouring the chart below, an interesting trend emerges. Green shows brands that increased market share, and they were mainly larger selling brands. Yellow is makes that lost share and they are generally smaller sellers. Blue was increased sales but loss of market share. VW was the only brand to increase but have slightly smaller serving of the pie, so it has a colour on its own.
| 11 | 12 | 13 | Brand | Sales | Shr | +/- | |
| 2 | 1 | 1 | Toyota | 2,461 | 12.5% | 0% | |
| 1 | 2 | 2 | Skoda | 1,783 | 9.1% | 3% | |
| 3 | 3 | 3 | VW | 1,708 | 8.7% | 1% | |
| 7 | 6 | 4 | Honda | 1,554 | 7.9% | 57% | |
| 5 | 9 | 5 | Renault | 1,462 | 7.4% | 59% | |
| 6 | 5 | 6 | Nissan | 1,197 | 6.1% | 8% | |
| 4 | 4 | 7 | Peugeot | 1,096 | 5.6% | -3% | |
| 14 | 7 | 8 | Kia | 1,080 | 5.5% | 15% | |
| 9 | 8 | 9 | Subaru | 1,011 | 5.1% | 10% | |
| 10 | 10 | 10 | Hyundai | 807 | 4.1% | -9% | |
| 12 | 13 | 11 | Citroen | 644 | 3.3% | 8% | |
| 8 | 11 | 12 | Ford | 598 | 3.0% | -28% | |
| 15 | 15 | 13 | Dacia | 595 | 3.0% | 9% | |
| 11 | 14 | 14 | Opel | 427 | 2.2% | -28% | |
| 21 | 16 | 15 | Chevrolet | 402 | 2.0% | 0% | |
| 23 | 22 | 16 | Mercedes | 326 | 1.7% | 27% | |
| 16 | 17 | 17 | Volvo | 320 | 1.6% | -19% | |
| 19 | 21 | 18 | Mazda | 293 | 1.5% | 11% | |
| 22 | 18 | 19 | Audi | 282 | 1.4% | -19% | |
| 20 | 19 | 20 | BMW | 267 | 1.4% | -11% | |
| 17 | 20 | 21 | Seat | 258 | 1.3% | -3% | |
| 13 | 12 | 22 | Mitsubishi | 224 | 1.1% | -71% | |
| 18 | 23 | 23 | Suzuki | 166 | -18% | ||
| 25 | 24 | 24 | Fiat | 155 | -3% | ||
| 26 | 25 | 25 | Lexus | 135 | -8% | ||
| 24 | 26 | 26 | Chrysler | 126 | -6% | ||
| 27 | 27 | 27 | Land Rover | 97 | -18% | ||
| 28 | 28 | 28 | Porsche | 82 | 34% | ||
| Others | 139 | ||||||
| Total | 19,695 | 2% |
Data source: Thanks to Maanteeamet.
![]() |
| Estonians love the Toyota Avensis - a good car too |


No comments