Bentley cars combine luxury with a whiff of sportiness. It is a compelling mix that works very well, as 8,500 sales in 2012 testifies. I set 20 sales per country as a limit - and there are some countries missing as I do not have sales data for them - but in covers all the big players.
Virtually all markets grew, apart from three European nations. To see pictures of Bentleys being made, I put together some here. That is for 2010 sales, but lower down the article, you will see them.
Only five nations went down in sales numbers, and the n/a means none were sold there last year. I thought Korea did well at 9th, not necessarily a place you would expect Bentley to sell so well. 85 units were delivered in Hong Kong but that must be included in the China figure as the 'other' figure is only 99. I still do not all nations here. Will China go top in 2013?
| 1 | USA | 2,315 | 15% | |
| 2 | China | 2,253 | 23% | |
| 3 | UK | 1,104 | 6% | |
| 4 | Middle East | 815 | 44% | |
| 5 | Germany | 387 | 40% | |
| 6 | Russia | 280 | 77% | |
| 7 | Japan | 216 | 71% | |
| 8 | Switzerland | 186 | 38% | |
| 9 | Korea | 135 | 32% | |
| 10 | Canada | 126 | 8% | |
| 11 | France | 98 | 38% | |
| 12 | Singapore | 93 | 55% | |
| 13 | Australia | 65 | 7% | |
| 14 | Monaco | 52 | 63% | |
| 15 | Austria | 51 | -7% | |
| 16 | Belgium | 34 | -8% | |
| 17 | Czec Rep | 27 | 4% | |
| 18 | Netherlands | 26 | 100% | |
| 19 | Spain | 23 | -8% | |
| 20 | Luxembourg | 20 | 43% | |
| 21 | Turkey | 18 | 80% | |
| 21 | Sweden | 18 | 80% | |
| 23 | New Zeal | 16 | 45% | |
| 24 | Poland | 11 | -27% | |
| 25 | Estonia | 10 | 233% | |
| 25 | Mexico | 10 | 67% | |
| 27 | Romania | 7 | 600% | |
| 28 | Lithuania | 4 | 33% | |
| 28 | Norway | 4 | n/a | |
| 30 | Portugal | 3 | -25% | |
| 30 | Moldova | 3 | n/a | |
| 32 | Cyprus | 2 | n/a | |
| 33 | Denmark | 1 | -80% | |
| Other | 99 | |||
| Total | 8,510 | 22% |
Data source: Thank you to many associations and Bentley.


No comments