Halaman

    Social Items

Skoda is unsurprisingly top in its home market. What they don't seem to cars much for are Japanese brands; none are in the top 10. With Hyundai having recently opened a big car plant in the country, and Kia likewise in neighbouring Slovakia, they are being rewarded by the Czech car buyer.
1 Skoda 53,400 28.6%
2 Ford 16,900 9.1%
3 VW 16,500 8.9%
4 Renault 13,700 7.3%
5 Hyundai 12,200 6.5%
6 Peugeot 8,800 4.7%
7 Kia 8,600 4.6%
8 Citroen 6,850 3.7%
9 Opel 4,700 2.5%
10 Dacia 4,400 2.4%
11 Toyota 4,200 2.2%
12 Fiat 3,750 2.0%
13 Mercedes 3,700 2.0%
14 Audi 3,675 2.0%
15 BMW 3,400 1.8%
16 Seat 3,300 1.8%
17 Chevrolet 3,000 1.6%
18 Suzuki 2,900 1.6%
19 Nissan 2,100 1.1%
20 Mitsubis 1,800 1.0%
21 Volvo 1,700 0.9%
22 Honda 1,575 0.8%
23 Mazda 1,050 0.6%
24 Subaru 925 0.5%
25 Iveco 525 0.3%
26 Land Rover 500 0.3%
Other 2,350 1.3%
Total 186,500 3.2% increase.

Czech car sales were good for the year, one of the best it's had. Good increases were had by Hyundai (+19.7%), Opel (+28.3%), Dacia (+22.3%) and Land Rover (+61.3%). Poor results came for Fiat (-33.3%), Honda (-19.3%), Mazda (-42.4%) and Subaru (-24.4%).

My guess: A similar sales total for 2012.
Data: SDA - CIA.

Car/LCV Sales 2011: Czech Rep

Skoda is unsurprisingly top in its home market. What they don't seem to cars much for are Japanese brands; none are in the top 10. With Hyundai having recently opened a big car plant in the country, and Kia likewise in neighbouring Slovakia, they are being rewarded by the Czech car buyer.
1 Skoda 53,400 28.6%
2 Ford 16,900 9.1%
3 VW 16,500 8.9%
4 Renault 13,700 7.3%
5 Hyundai 12,200 6.5%
6 Peugeot 8,800 4.7%
7 Kia 8,600 4.6%
8 Citroen 6,850 3.7%
9 Opel 4,700 2.5%
10 Dacia 4,400 2.4%
11 Toyota 4,200 2.2%
12 Fiat 3,750 2.0%
13 Mercedes 3,700 2.0%
14 Audi 3,675 2.0%
15 BMW 3,400 1.8%
16 Seat 3,300 1.8%
17 Chevrolet 3,000 1.6%
18 Suzuki 2,900 1.6%
19 Nissan 2,100 1.1%
20 Mitsubis 1,800 1.0%
21 Volvo 1,700 0.9%
22 Honda 1,575 0.8%
23 Mazda 1,050 0.6%
24 Subaru 925 0.5%
25 Iveco 525 0.3%
26 Land Rover 500 0.3%
Other 2,350 1.3%
Total 186,500 3.2% increase.

Czech car sales were good for the year, one of the best it's had. Good increases were had by Hyundai (+19.7%), Opel (+28.3%), Dacia (+22.3%) and Land Rover (+61.3%). Poor results came for Fiat (-33.3%), Honda (-19.3%), Mazda (-42.4%) and Subaru (-24.4%).

My guess: A similar sales total for 2012.
Data: SDA - CIA.

No comments