Halaman

    Social Items


Ford took the lead in Canada in 2011 from GM, who had held it forever. In fact Ford increased its hold on top spot, in the process realising its best market share since the year 2000. Chrysler is now getting closer to GM and that #2 spot, GM at its lowest point in the its share of the market since Noah was a lad. In contrast, both Hyundai and Kia achieved highest ever market share, so the Koreans are coming. Merc, BMW and Audi also got a record share of sales, as did MINI and Land Rover.

1 Ford 275,900 17.4%
2 GM 242,800 15.3%
3 Chrysler 224,200 14.1%
4 Toyota 148,900 9.4%
5 Hyundai 129,200 8.2%
6 Honda 107,800 6.8%
7 Nissan 77,700 4.9%
8 Mazda 69,200 4.4%
9 Kia 65,100 4.1%
10 VW 52,600 3.3%
11 Mercedes 31,100 2.0%
12 BMW 29,800 1.9%
13 Subaru 27,000 1.7%
14 Mitsubishi 20,500 1.3%
15 Audi 16,900 1.1%
16 Acura 15,300 1.0%
17 Lexus 13,400 0.8%
18 Volvo 6,800 0.4%
19 Infiniti 6,900 0.4%
20 Suzuki 5,600 0.4%
21 Fiat 5,400 0.3%
22 MINI 5,200 0.3%
23 Land Rover 3,200 0.2%
24 Porsche 2,200 0.1%
25 smart 1,850 0.1%
26 Jaguar 775 0.0%
Total 1,585,000 1.8% increase.

Some Winners: Hyundai (+9.1%), Kia (+20.9%), VW (+15.9%), Audi (+17.7%) and Land Rover (+26.7%). Some Loser: Honda (-12.8%), Mazda (-12%), Acura (-11.9%), Infiniti (-15.8%) and Suzuki (-33.8%).
Point to note: Japanese brands had a tough year in Canada.

Car Sales Canada: 2011


Ford took the lead in Canada in 2011 from GM, who had held it forever. In fact Ford increased its hold on top spot, in the process realising its best market share since the year 2000. Chrysler is now getting closer to GM and that #2 spot, GM at its lowest point in the its share of the market since Noah was a lad. In contrast, both Hyundai and Kia achieved highest ever market share, so the Koreans are coming. Merc, BMW and Audi also got a record share of sales, as did MINI and Land Rover.

1 Ford 275,900 17.4%
2 GM 242,800 15.3%
3 Chrysler 224,200 14.1%
4 Toyota 148,900 9.4%
5 Hyundai 129,200 8.2%
6 Honda 107,800 6.8%
7 Nissan 77,700 4.9%
8 Mazda 69,200 4.4%
9 Kia 65,100 4.1%
10 VW 52,600 3.3%
11 Mercedes 31,100 2.0%
12 BMW 29,800 1.9%
13 Subaru 27,000 1.7%
14 Mitsubishi 20,500 1.3%
15 Audi 16,900 1.1%
16 Acura 15,300 1.0%
17 Lexus 13,400 0.8%
18 Volvo 6,800 0.4%
19 Infiniti 6,900 0.4%
20 Suzuki 5,600 0.4%
21 Fiat 5,400 0.3%
22 MINI 5,200 0.3%
23 Land Rover 3,200 0.2%
24 Porsche 2,200 0.1%
25 smart 1,850 0.1%
26 Jaguar 775 0.0%
Total 1,585,000 1.8% increase.

Some Winners: Hyundai (+9.1%), Kia (+20.9%), VW (+15.9%), Audi (+17.7%) and Land Rover (+26.7%). Some Loser: Honda (-12.8%), Mazda (-12%), Acura (-11.9%), Infiniti (-15.8%) and Suzuki (-33.8%).
Point to note: Japanese brands had a tough year in Canada.

No comments