There already is a top 10 analysis you can find if you click here. Now there are the top 50 listed below, colour coded to show which nation or region the brand is associated. For example, the Qashqai is designed and built in the UK, but the make Nissan is known as Asian. In fact I count eight models as UK made, but only three under a UK brand (and one of them is made in Austria). The Range Rover Evoque did well to get into the top 30.
The top 10 models represented 30% of total UK sales. Back in 1969, it was 69% and you have to go back to 1985 to find the last year it exceeded 50%.
| 1 | Ford Fiesta | 109,265 | German | |
| 2 | Vauxhall Corsa | 89,434 | 13 Models | |
| 3 | Ford Focus | 83,115 | 26% | |
| 4 | Vauxhall Astra | 63,023 | ||
| 5 | VW Golf | 62,021 | Europe | |
| 6 | Nissan Qashqai | 45,675 | 13 Models | |
| 7 | BMW 3 Series | 44,521 | 26% | |
| 8 | VW Polo | 41,901 | ||
| 9 | Mercedes C | 37,261 | Asian | |
| 10 | MINI | 36,839 | 12 Models | |
| 11 | BMW 1 Series | 34,488 | 24% | |
| 12 | Fiat 500 | 34,161 | ||
| 13 | Vauxhall Insignia | 32,610 | USA | |
| 14 | Toyota Yaris | 29,961 | 9 Models | |
| 15 | Audi A3 | 29,428 | 18% | |
| 16 | Nissan Juke | 28,862 | ||
| 17 | Mercedes E | 23,594 | UK | |
| 18 | Hyundai i10 | 23,135 | 3 Models | |
| 19 | Honda Jazz | 22,192 | 6% | |
| 20 | Vauxhall Zafira | 21,716 | ||
| 21 | Ford Mondeo | 21,662 | ||
| 22 | VW Passat | 21,027 | ||
| 23 | Audi A1 | 20,273 | ||
| 24 | BMW 5 Series | 19,827 | ||
| 25 | Audi A4 | 19,459 | ||
| 26 | Ford Ka | 18,638 | ||
| 27 | Peugeot 207 | 18,606 | ||
| 28 | Renault Clio | 18,435 | ||
| 29 | R R Evoque | 18,143 | ||
| 30 | Seat Ibiza | 17,786 | ||
| 31 | Peugeot 107 | 17,429 | ||
| 32 | Citroen DS3 | 17,160 | ||
| 33 | Peugeot 208 | 17,112 | ||
| 34 | Skoda Octavia | 16,892 | ||
| 35 | Ford C-MAX | 16,712 | ||
| 36 | Skoda Fabia | 16,630 | ||
| 37 | Toyota Aygo | 16,045 | ||
| 38 | Kia Cee'd | 15,380 | ||
| 39 | Citroen C1 | 15,196 | ||
| 40 | Kia Sportage | 14,964 | ||
| 41 | VW Up! | 14,705 | ||
| 42 | Honda Civic | 14,621 | ||
| 43 | Kia Picanto | 14,507 | ||
| 44 | MINI Countryman | 14,485 | ||
| 45 | Peugeot 308 | 14,359 | ||
| 46 | Peugeot 3008 | 13,683 | ||
| 47 | Honda CR-V | 13,649 | ||
| 48 | Seat Leon | 13,278 | ||
| 49 | Audi A6 | 13,016 | ||
| 50 | Nissan Note | 12,931 |
Picture of Civics: Thanks to www.themotorreport.com.au
Data source: SMMT & bestsellingcarsblog.


No comments