1 Chervolet 13,000 12%
2 VW 6,200 20%
3 Chery 3,400 71%4 Fiat 3,400 -10%
5 Nissan 3,050 43%
6 Peugeot 2,800 49%
7 Suzuki 2,500 163%
8 Renault 2,100 29%
9 Hyundai 1,600 19%
10 Ford 1,575 -7%
11 Toyota 1,375 -12%
12 BYD 1,050 78%
13 GWM 960 12%
14 Citroen 809 -20%
15 FAW 755 95%
16 DFM 705 1%17 Geely 701 74%
18 EFFA 640 -5%
19 Chana 529 18%
20 Lifan 519 46%
21 Mercedes 482 16%
22 Kia 382 106%
23 Mitsubishi 302 -42%
24 BMW 280 52%
25 Honda 272 -40%
26 Audi 258 56%
27 ZX 249 -27%
28 Mazda 248 128%
29 JAC 205 63%
30 Chrysler 181 -5%
Otras marcas 890
Totale 51,450 20.5% increase.
Fuente: ascoma
No comments