Halaman

    Social Items


Colombia has a low ratio of car ownership, yet suffers traffic jams. It seems the problem is an under developed road system. The government would like to restrict car ownership through auctioning registration plates Singapore style. That won't take cars off the road, but rather increase the age of cars in use. Improving roading is expensive though.

As for car sales, GM has always been top here (that I know of), and 1 in 3 cars is a hefty share of the market. It has been consistently so for years as well.

1 GM 105,823 24%
2 Renault 46,841 23%
3 Hyundai 29,622 19%
4 Kia 26,736 36%
5 Nissan 24,193 65%
6 Toyota 13,534 -5%
7 Mazda 13,345 -3%
8 Ford 10,669 53%
9 VW 7,707 10%
10 International 4,312 247%
11 Chrysler 3,805 33%
12 Cinascar 3,628 99%
13 Kenworth 2,719 184%
14 JAC 2,507 148%
15 BMW 2,500 32%
16 Mercedes 2,452 32%
17 Ssangyong 2,230 -3%
18 Mitsubishi 1,904 -12%
19 Hino 1,768 44%
20 Honda 1,716 14%
21 Foton 1,518 132%
22 DFM 1,423 41%
23 Freightliner 1,346 232%
24 Audi 1,335 7%
25 Fiat 1,131 22%
26 Great Wall 1,003 543%
27 Peugeot 935 5%
28 Volvo 745 57%
29 Hafei 682 6%
30 Daihatsu 633 -8%
31 Subaru 545 -14%
32 Citroen 535 25%
33 Geely 526 685%
34 Skoda 487 19%
35 MINI 455 51%
36 Seat 422 48%
37 JMC 411 53%
38 BYD 400 614%
39 Chana 276 -18%
40 Mack 236
41 Daewoo 232
42 JBC 203 652%
43 Land Rover 162 184%
Others 918
Total 324,570 27.8% increase.

Data Source: Automotriz

Vehicle Sales Colombia: 2011


Colombia has a low ratio of car ownership, yet suffers traffic jams. It seems the problem is an under developed road system. The government would like to restrict car ownership through auctioning registration plates Singapore style. That won't take cars off the road, but rather increase the age of cars in use. Improving roading is expensive though.

As for car sales, GM has always been top here (that I know of), and 1 in 3 cars is a hefty share of the market. It has been consistently so for years as well.

1 GM 105,823 24%
2 Renault 46,841 23%
3 Hyundai 29,622 19%
4 Kia 26,736 36%
5 Nissan 24,193 65%
6 Toyota 13,534 -5%
7 Mazda 13,345 -3%
8 Ford 10,669 53%
9 VW 7,707 10%
10 International 4,312 247%
11 Chrysler 3,805 33%
12 Cinascar 3,628 99%
13 Kenworth 2,719 184%
14 JAC 2,507 148%
15 BMW 2,500 32%
16 Mercedes 2,452 32%
17 Ssangyong 2,230 -3%
18 Mitsubishi 1,904 -12%
19 Hino 1,768 44%
20 Honda 1,716 14%
21 Foton 1,518 132%
22 DFM 1,423 41%
23 Freightliner 1,346 232%
24 Audi 1,335 7%
25 Fiat 1,131 22%
26 Great Wall 1,003 543%
27 Peugeot 935 5%
28 Volvo 745 57%
29 Hafei 682 6%
30 Daihatsu 633 -8%
31 Subaru 545 -14%
32 Citroen 535 25%
33 Geely 526 685%
34 Skoda 487 19%
35 MINI 455 51%
36 Seat 422 48%
37 JMC 411 53%
38 BYD 400 614%
39 Chana 276 -18%
40 Mack 236
41 Daewoo 232
42 JBC 203 652%
43 Land Rover 162 184%
Others 918
Total 324,570 27.8% increase.

Data Source: Automotriz

No comments