I cannot say I know much about the US car market, except many of the vehicles are big. Personal transport through cars is inefficient use of energy at the best of times, but using a big vehicle to carry a person around is taking it to an extreme. If you are carrying large loads at times, well OK. If just a personal preference however, when not really needed then...I digress.
Plenty of increases in sales here, with the market on the up. With all those F-Series and Silverados etc. selling so well, there are a lot of tradesmen in the US buying needed work vehicles to carry whatever. Nice to see eco-friendly Prius sales increasing 73%.
| 1 | Ford F-Series | 645,316 | 10% |
| 2 | Chevrolet Silverado | 418,312 | 1% |
| 3 | Toyota Camry | 404,886 | 31% |
| 4 | Honda Accord | 331,872 | 41% |
| 5 | Honda Civic | 317,909 | 44% |
| 6 | Nissan Altima | 302,934 | 13% |
| 7 | Dodge Ram | 293,363 | 20% |
| 8 | Toyota Corolla/Matrix | 290,947 | 21% |
| 9 | Honda CR-V | 281,652 | 29% |
| 10 | Ford Escape | 261,008 | 3% |
| 11 | Ford Focus | 245,922 | 40% |
| 12 | Ford Fusion | 241,263 | -3% |
| 13 | Chevrolet Cruze | 237,758 | 3% |
| 14 | Toyota Prius | 236,659 | 73% |
| 15 | Hyundai Sonata | 230,605 | 2% |
| 16 | Chevrolet Equinox | 218,621 | 13% |
| 17 | Chevrolet Malibu | 210,951 | 3% |
| 18 | Hyundai Elantra | 202,034 | 8% |
| 19 | Toyota RAV4 | 171,877 | 30% |
| 20 | Volkswagen Jetta | 170,424 | -4% |
| 21 | Chevrolet Impala | 169,351 | -1% |
| 22 | Ford Explorer | 164,207 | 21% |
| 23 | GMC Sierra | 157,185 | 5% |
| 24 | Jeep Grand Cherokee | 154,734 | 21% |
| 25 | Kia Optima | 152,399 | 80% |
| 26 | Nissan Rogue | 142,349 | 14% |
| 27 | Jeep Wrangler | 141,669 | 16% |
| 28 | Dodge Grand Caravan | 141,468 | 28% |
| 29 | Toyota Tacoma | 141,365 | 28% |
| 30 | Ford Edge | 127,969 | 5% |
Data Source:
www.goodcarbadcar.net
Pictures:
www.netcarshow.com


No comments