VW is number three but it seems the company has gone coy on production data, like German car makers generally of late. In a world of ever greater transparency, it doesn't make sense. Still, on to number four, Ford to see how they went in 2012 for car/LCVs.
USA increased its share of the company car making, a trend since 2009 when it was at 32%. Most of the vehicles made by Ford USA are pick up trucks. If only counting passenger cars, Ford would be a few places down on world rankings. Ford's US production was up 10% - the total company increase was 2%.
Other nations with increased share of Ford's manufacturing were China (+26%), Thailand (+39%) and Romania (+400%). Notable decreases were in Canada (-20%), Spain (-35%) and Belgium (-29%). Total world market share dropped slightly from 7.2 to 6.9%.
| 11 | 12 | 2011 | Shr | 2012 | Shr | ||
| 1 | 1 | USA | 1,912,098 | 35.3% | 2,106,308 | 38.2% | |
| 2 | 2 | Germany | 729,946 | 13.5% | 694,004 | 12.6% | |
| 4 | 3 | China | 375,854 | 6.9% | 472,591 | 8.6% | |
| 3 | 4 | Mexico | 455,480 | 8.4% | 444,425 | 8.1% | |
| 7 | 5 | Brazil | 286,357 | 5.3% | 271,207 | 4.9% | |
| 9 | 6 | Thailand | 193,112 | 3.6% | 268,676 | 4.9% | |
| 6 | 7 | Turkey | 286,611 | 5.3% | 264,790 | 4.8% | |
| 5 | 8 | Canada | 320,396 | 5.9% | 255,924 | 4.6% | |
| 8 | 9 | Spain | 229,919 | 4.2% | 149,745 | 2.7% | |
| 10 | 10 | Belgium | 178,380 | 3.3% | 126,791 | 2.3% | |
| 11 | 11 | India | 119,174 | 2.2% | 116,906 | 2.1% | |
| 13 | 12 | Russia | 98,807 | 1.8% | 107,724 | 2.0% | |
| 12 | 13 | Argentina | 103,883 | 1.9% | 89,072 | 1.6% | |
| 14 | 14 | Australia | 37,794 | 0.7% | 37,702 | 0.7% | |
| 15 | 15 | Taiwan | 37,467 | 0.7% | 31,199 | 0.6% | |
| 18 | 16 | Romania | 7,547 | 0.1% | 30,591 | 0.6% | |
| 16 | 17 | UK | 28,170 | 0.5% | 28,031 | 0.5% | |
| 17 | 18 | Venezuela | 21,352 | 0.4% | 21,875 | 0.4% | |
| Total | 5,422,347 | 7.2% | 5,517,561 | 6.9% |
Data source: OICA
PS: Pictures are back! Wow. Hopefully it stays that way. If so, well done Google.

No comments