![]() |
| Dacia Sandero at 6th place with a 56% increase |
Car sales in France certainly show support the industry there. I suspect that fleet sales in particular are that way, more so than the private sector. Thirty four of the forty models here listed wear a European brand, the four Japanese and two US models are also made in Europe, so a clean sweep for the continent.
| Rnk | Model | Sales | % | |||
| 1 | Renault Clio IV | 103,172 | 378% | PSA | ||
| 2 | Peugeot 208 | 90,484 | 36% | 16 Models | ||
| 3 | Citroen C3 | 53,376 | -15% | |||
| 4 | Renault Scénic | 50,968 | -10% | Europe | ||
| 5 | Renault Mégane | 43,070 | -29% | 10 Models | ||
| 6 | Dacia Sandero | 42,841 | 56% | |||
| 7 | Renault Captur | 39,629 | new | Renault Group | ||
| 8 | VW Polo | 39,068 | -12% | 8 Models | ||
| 9 | Renault Twingo | 39,032 | -2% | |||
| 10 | Peugeot 3008 | 38,427 | -12% | Japan | ||
| 11 | Citroen C4 | 36,244 | -11% | 4 Models | ||
| 12 | VW Golf VII | 35,148 | new | |||
| 13 | Toyota Yaris | 29,207 | 18% | USA | ||
| 14 | Nissan Qashqai | 28,379 | -8% | 2 Models | ||
| 15 | Peugeot 2008 | 28,012 | new | |||
| 16 | Peugeot 207+ | 26,146 | -40% | |||
| 17 | Ford Fiesta | 26,118 | -17% | |||
| 18 | Dacia Duster | 25,879 | -24% | |||
| 19 | Peugeot 308 I | 25,418 | -44% | |||
| 20 | Citroen DS3 | 23,484 | -6% | |||
| 21 | Citroen C4 II Picasso | 23,474 | new | |||
| 22 | Citroen C3 Picasso | 22,993 | 0% | |||
| 23 | Peugeot 508 | 21,773 | -16% | |||
| 24 | Opel Corsa | 20,761 | -24% | |||
| 25 | Nissan Juke | 20,413 | -4% | |||
| 26 | Renault Clio Collect'n | 19,563 | -78% | |||
| 27 | VW Tiguan | 19,225 | -16% | |||
| 28 | Fiat 500 | 19,006 | 14% | |||
| 29 | Peugeot 5008 | 18,265 | -18% | |||
| 30 | Citroen C4 Picasso | 16,446 | -52% | |||
| 31 | Audi A3 | 14,578 | 49% | |||
| 32 | Mercedes Classe A | 14,085 | 63% | |||
| 33 | Peugeot 308 ll | 13,403 | new | |||
| 34 | VW Touran | 13,343 | -16% | |||
| 35 | BMW Serie 1 | 13,068 | 4% | |||
| 36 | Toyota Auris | 12,831 | 71% | |||
| 37 | Mercedes Classe B | 12,301 | -11% | |||
| 38 | Audi A1 | 12,288 | -14% | |||
| 39 | Citroen DS4 | 11,740 | -17% | |||
| 40 | Citroen C1 | 11,632 | -18% |
For even more models if you please, just click here.
![]() |
| Over 20,000 Jukes found homes in France |


No comments