![]() |
| Keeping things in Focus in Ireland |
VW Golf is still the best seller in Ireland, while the very popular Nissan Qashqai is a bit behind. Ford has a strong following here too, as does Hyundai. Asian branded models almost equal European makes.
| 1 | VW Golf | 3,604 | Europe | ||
| 2 | Nissan Qashqai | 2,944 | 19 Models | ||
| 3 | Ford Focus | 2,871 | |||
| 4 | Ford Fiesta | 2,416 | Asia | ||
| 5 | Toyota Auris | 2,142 | 15 Models | ||
| 6 | VW Passat / CC | 2,009 | |||
| 7 | Skoda Octavia | 2,002 | USA | ||
| 8 | Opel Astra | 1,735 | 6 Models | ||
| 9 | Toyota Yaris | 1,679 | |||
| 10 | BMW 5 Series | 1,594 | |||
| 11 | Toyota Avensis | 1,548 | |||
| 12 | Kia Sportage | 1,444 | |||
| 13 | VW Polo | 1,436 | |||
| 14 | Opel Insignia | 1,430 | |||
| 15 | Hyundai ix35 | 1,410 | |||
| 16 | Renault Clio | 1,217 | |||
| 17 | Nissan Micra | 1,196 | |||
| 18 | Hyundai i30 | 1,115 | |||
| 19 | Hyundai i40 | 1,093 | |||
| 20 | Toyota Corolla | 1,092 | |||
| 21 | BMW 3 Series | 1,071 | |||
| 22 | Renault Fluence | 975 | |||
| 23 | Ford Mondeo | 968 | |||
| 24 | Opel Corsa | 961 | |||
| 25 | Peugeot 208 | 951 | |||
| 26 | Audi A4 | 939 | |||
| 27 | Skoda Superb | 926 | |||
| 28 | Dacia Duster | 924 | |||
| 29 | Audi A6 | 801 | |||
| 30 | Renault Megane | 794 | |||
| 31 | Kia Cee'd | 786 | |||
| 32 | VW Jetta | 727 | |||
| 33 | Seat Ibiza | 720 | |||
| 34 | Nissan Juke | 717 | |||
| 35 | Audi A3 | 662 | |||
| 36 | Toyota Rav4 | 649 | |||
| 37 | Hyundai Santa Fe | 647 | |||
| 38 | Hyundai i20 | 630 | |||
| 39 | Skoda Rapid | 626 | |||
| 40 | Mercedes E | 609 |
Data source: Thanks to SIMI Motorstats
![]() |
| The Dacia Duster makes the chart for the first time |

.jpg)
No comments