Due to the above mentioned problem of production capacity, the LR2 (as it is called in certain markets) had reduced sales in most countries. The green shaded nations did manage an increase though. In a few nations some are sold as commercial vehicles and in many occasions was unable to ascertain what they were. Possibly the biggest market is China and without knowing that figure a whopping 42.5% of sales are not revealed. I'm picking 12-15,000 could have found homes there.
Where there is no increase figure (1st column from the right), that is because I don't have it. 23% of sales are in the home market, while the USA finds the vehicle too small to sell in really big numbers.
| 1 | 1 | 1 | UK | 11,139 | 23.0% | -16% | Europe | ||
| 4 | 2 | 2 | Russia | 4,737 | 9.8% | 8% | 24 Nations | ||
| 5 | 5 | 3 | USA | 3,113 | 6.4% | 12% | |||
| 6 | 4 | 4 | Brazil | 2,403 | 5.0% | -21% | Asia/Pacific | ||
| 8 | 7 | 5 | Germany | 1,557 | 3.2% | 3% | 4 Nations | ||
| 12 | 9 | 6 | RSA | 986 | 2.0% | 1% | |||
| 11 | 8 | 7 | Australia | 856 | 1.8% | -25% | Africa/Mid East | ||
| 9 | 10 | 8 | France | 659 | 1.4% | -31% | 4 Nations | ||
| 7 | 6 | 9 | Spain | 632 | 1.3% | -65% | |||
| 15 | 14 | 10 | Austria | 347 | 0.7% | 20% | Americas | ||
| 14 | 12 | 11 | Canada | 335 | 0.7% | -2% | 4 Nations | ||
| 10 | ? | 12 | Turkey | 241 | 0.5% | ? | |||
| 16 | 13 | 13 | Netherlands | 146 | -50% | ||||
| 17 | 17 | 14 | Switzerland | 131 | -33% | ||||
| ? | ? | 15 | Japan | 128 | ? | ||||
| ? | 20 | 16 | Ukraine | 114 | 5% | ||||
| 20 | 15 | 17 | Ireland | 110 | -53% | ||||
| 22 | 19 | 18 | Romania | 95 | -16% | ||||
| 18 | 16 | 19 | Poland | 71 | -66% | ||||
| ? | 22 | 20 | Czech Rep | 60 | -9% | ||||
| 21 | 21 | 21 | Sweden | 54 | -50% | ||||
| 22 | 24 | 22 | NZ | 48 | -9% | ||||
| 26 | 22 | 23 | Finland | 42 | -36% | ||||
| ? | ? | 24 | UAE | 33 | ? | ||||
| 25 | 26 | 25 | Argentina | 23 | -30% | ||||
| ? | ? | 26 | Bulgaria | 12 | ? | ||||
| 28 | 27 | 27 | Slovenia | 10 | -44% | ||||
| 29 | 27 | 28 | Denmark | 10 | -44% | ||||
| 30 | 29 | 28 | Hong Kong | 10 | -23% | ||||
| ? | ? | 30 | Egypt | 7 | ? | ||||
| 34 | 32 | 31 | Estonia | 5 | 0% | ||||
| ? | ? | 31 | Israel | 5 | ? | ||||
| ? | 34 | 33 | Liechtenstein | 4 | 0% | ||||
| - | 35 | 33 | Iceland | 4 | 100% | ||||
| 31 | 32 | 35 | Greece | 3 | -40% | ||||
| 35 | 30 | 36 | Latvia | 2 | -83% | ||||
| Others | 20,200 | 41.8% | |||||||
| Sales | 48,332 | -7% |
For the following years, please click on the date: 2013, 2011, 2010, and 2009.
Data source: Thank you to many for the sales figures. Last updated 6.7.13



No comments