Just to add something different into the car theme, NZ motor bike sales for over 50cc capacity are listed here. There isn't a massive market for bikes here but they have a loyal following. I expected Japanese brands to dominate but a US and a UK brand to be 2nd and 3rd is surprising.
| 1 | Suzuki | 851 | 21.3% |
| 2 | Harley Davidson | 533 | 13.3% |
| 3 | Triumph | 519 | 13.0% |
| 4 | Honda | 422 | 10.6% |
| 5 | Kawasaki | 293 | 7.3% |
| 6 | Yamaha | 273 | 6.8% |
| 7 | BMW | 156 | 3.9% |
| 8 | Hyosung | 150 | 3.8% |
| 9 | Ducati | 114 | 2.9% |
| 9 | KTM | 114 | 2.9% |
| Others | 573 | ||
| Total | 3,998 |
Data Source: Thanks to MIA and www.autotalk.co.nz

No comments