![]() |
| Seat Mii |
The Spanish car market had a positive growth of 3.4% for 2013. Good news for car dealers across the country after enduring a few years of poor sales. Back in 2005, there were 1.65 million sales, but that was unsustainable.
Below we see through the colours used for each brand how they fared. Green for market share gain, blue, for increase but losing share and yellow reduced sales. Sections of the market seemed to move in unison. SEAT and Opel had good increase, as did Dacia further down the list at 13th. Citroen and Chevrolet (Korea) not such a good time of it.
| 11 | 12 | 13 | Marca | Sales | Shr | +/- | |
| 2 | 1 | 1 | VW | 63,973 | 8.8% | 2% | |
| 1 | 3 | 2 | Seat | 59,136 | 8.2% | 8% | |
| 4 | 2 | 3 | Peugeot | 57,225 | 7.9% | 3% | |
| 7 | 7 | 4 | Opel | 54,528 | 7.5% | 10% | |
| 5 | 4 | 5 | Renault | 53,465 | 7.4% | 2% | |
| 3 | 6 | 6 | Ford | 47,555 | 6.6% | -7% | |
| 6 | 5 | 7 | Citroen | 46,927 | 6.5% | -11% | |
| 9 | 9 | 8 | Toyota | 36,996 | 5.1% | 3% | |
| 10 | 8 | 9 | Audi | 35,565 | 4.9% | -2% | |
| 8 | 10 | 10 | Nissan | 34,418 | 4.8% | -3% | |
| 12 | 11 | 11 | Hyundai | 30,105 | 4.2% | 2% | |
| 11 | 12 | 12 | BMW | 26,815 | 3.7% | 4% | |
| 18 | 15 | 13 | Dacia | 26,020 | 3.6% | 47% | |
| 13 | 13 | 14 | Mercedes | 24,204 | 3.3% | 14% | |
| 14 | 14 | 15 | Kia | 22,051 | 3.0% | 20% | |
| 17 | 16 | 16 | Fiat | 20,639 | 2.9% | 29% | |
| 16 | 18 | 17 | Skoda | 14,187 | 2.0% | 2% | |
| 15 | 17 | 18 | Chevrolet | 12,722 | 1.8% | -16% | |
| 20 | 19 | 19 | MINI | 7,575 | 1.0% | 4% | |
| 26 | 20 | 20 | Land Rover | 7,301 | 1.0% | 14% | |
| 21 | 22 | 21 | Honda | 6,750 | 0.9% | 14% | |
| 19 | 21 | 22 | Volvo | 6,611 | 0.9% | 5% | |
| 23 | 23 | 23 | Mazda | 5,805 | 0.8% | 26% | |
| 22 | 24 | 24 | Mitsubishi | 3,647 | -9% | ||
| 24 | 26 | 25 | Suzuki | 3,104 | -16% | ||
| 25 | 25 | 26 | Alfa Romeo | 3,033 | -20% | ||
| 28 | 27 | 27 | smart | 2,325 | -1% | ||
| 29 | 28 | 28 | Lexus | 1,982 | -2% | ||
| 32 | 29 | 29 | Lancia | 1,684 | -13% | ||
| 27 | 31 | 30 | Ssangyong | 1,674 | 18% | ||
| 30 | 30 | 31 | Jeep | 1,295 | -23% | ||
| 31 | 32 | 32 | Porsche | 1,238 | -12% | ||
| 33 | 33 | 33 | Subaru | 1,198 | 21% | ||
| 34 | 34 | 34 | Jaguar | 889 | 7% | ||
| 37 | 35 | 35 | Tata | 584 | 88% | ||
| 36 | 36 | 36 | Infiniti | 282 | -7% | ||
| - | - | 37 | Landwind | 161 | new | ||
| Otras | 266 | ||||||
| Total | 723,936 | 3% |


No comments