Crisis? What crisis? It would be easy to think all was well in the world economically looking at Thai vehicle sales. In fact, many places had good car sales in 2012 ... outside of Europe. A 90% increase is startling and all the brands in the top 10 increased by over 80%! As far as accuracy goes, sales figures are dependant on reporting of them by the importer. Generally they did but land Rover didn't report any sales for 6 of the 12 months. I suspect LR's figure is too low, but still managed a strong increase anyway.
The first three columns show 2010 to 2012 ranking, the second column in from the right is increase or decrease, and the extreme right shows market share for the major brands.
| 1 | 1 | 1 | Toyota | 538,566 | 86% | 35.7% | Over 70% Incr | ||
| 2 | 2 | 2 | Isuzu | 234,863 | 78% | 15.6% | 14 Brands | ||
| 3 | 3 | 3 | Honda | 172,906 | 106% | 11.5% | |||
| 5 | 5 | 4 | Mitsubishi | 137,843 | 111% | 9.1% | Up To 70% Incr | ||
| 4 | 4 | 5 | Nissan | 126,531 | 83% | 8.4% | 12 Brands | ||
| 7 | 7 | 6 | Chevrolet | 80,752 | 156% | 5.3% | |||
| 6 | 6 | 7 | Mazda | 77,021 | 83% | 5.1% | Decrease | ||
| 8 | 8 | 8 | Ford | 57,924 | 98% | 3.8% | 4 Brands | ||
| 11 | 10 | 9 | Suzuki | 25,223 | 160% | 1.7% | |||
| 9 | 9 | 10 | Hino | 18,925 | 87% | 1.3% | |||
| 13 | 14 | 11 | Mercedes | 6,774 | 45% | ||||
| 15 | 15 | 12 | BMW | 5,752 | 49% | ||||
| 14 | 13 | 13 | Hyundai | 5,275 | 17% | ||||
| 12 | 12 | 14 | Tata | 5,267 | 2% | ||||
| 10 | 11 | 15 | Proton | 3,305 | -36% | ||||
| 17 | 16 | 16 | Volvo | 2,986 | 89% | ||||
| 21 | 17 | 17 | DFM | 2,451 | 57% | ||||
| 20 | 21 | 18 | Fuso | 1,749 | 172% | ||||
| 22 | 19 | 19 | Kia | 1,540 | 70% | ||||
| 19 | 20 | 20 | VW | 917 | 26% | ||||
| 25 | 22 | 21 | Lexus | 812 | 31% | ||||
| 24 | 23 | 22 | WuLing | 464 | 2% | ||||
| 27 | 25 | 23 | Scania | 340 | 29% | ||||
| 23 | 24 | 24 | MINI | 303 | -21% | ||||
| 26 | 26 | 25 | Ssangyong | 272 | 15% | ||||
| 30 | 28 | 26 | Peugeot | 210 | 46% | ||||
| 33 | 27 | 27 | Citroen | 125 | -39% | ||||
| 28 | 29 | 28 | Subaru | 123 | -10% | ||||
| 34 | 35 | 29 | Land Rover | 69 | 77% | ||||
| 45 | 36 | 30 | Skoda | 68 | 84% | ||||
| Other | 278 | ||||||||
| Total | 1,509,634 | 90% |
As for strictly passenger car sales only, Toyota was top comfortably but Honda and Nissan were therebouts too.
| 1 | 1 | 1 | Toyota | 224,516 | 63% | 33.4% | Over 70% Incr | ||
| 2 | 2 | 2 | Honda | 163,442 | 110% | 24.3% | 9 Brands | ||
| 3 | 3 | 3 | Nissan | 103,504 | 116% | 15.4% | |||
| 4 | 4 | 4 | Mazda | 45,318 | 36% | 6.7% | Up To 70% Incr | ||
| 5 | 7 | 5 | Mitsubishi | 42,427 | 489% | 6.3% | 7 Brands | ||
| 7 | 5 | 6 | Ford | 33,980 | 72% | 5.1% | |||
| 6 | 6 | 7 | Chevrolet | 21,486 | 29% | 3.2% | Decrease | ||
| 11 | 9 | 8 | Suzuki | 17,951 | 281% | 2.7% | 4 Brands | ||
| 9 | 10 | 9 | Mercedes | 6,249 | 68% | 0.9% | |||
| 10 | 11 | 10 | BMW | 5,752 | 147% | 0.9% | |||
| 8 | 8 | 11 | Proton | 3,305 | -36% | 0.5% | |||
| 13 | 13 | 12 | Volvo | 1,356 | 138% | 0.2% | |||
| 16 | 14 | 13 | Kia | 1,048 | 92% | 0.2% | |||
| 15 | 15 | 14 | MINI | 303 | -21% | 0.0% | |||
| 18 | 16 | 15 | Lexus | 300 | -15% | 0.0% | |||
| 26 | 22 | 16 | Hyundai | 284 | 107% | 0.0% | |||
| 14 | 17 | 17 | VW | 268 | 22% | 0.0% | |||
| 22 | 21 | 18 | Peugeot | 209 | 45% | 0.0% | |||
| 19 | 19 | 19 | Ssangyong | 184 | 17% | 0.0% | |||
| 17 | 18 | 20 | WuLing | 131 | -18% | 0.0% |
Data source:
please click here


No comments