With supply shortages affecting the giant car company, Toyota Australia had its lowest market share since 1997, but still dominated anyway. Both GM Holden and Ford had their lowest market share that I know of, so they were not able to capitalise fully on the situation with Toyota. The move away from large cars was the reason.
1 Toyota 181,600 18.0%
2 Holden 126,100 12.5% 3 Ford 91,200 9.0%
4 Mazda 88,300 8.8%
5 Hyundai 87,100 8.6%
6 Nissan 67,900 6.7%
7 Mitsubishi 61,100 6.1%
8 VW 44,700 4.4%
9 Subaru 34,000 3.4%
10 Honda 30,100 3.0%
11 Kia 25,100 2.5%
12 Suzuki 23,800 2.4%
13 Mercedes 21,200 2.1%
14 BMW 17,500 1.7%
15 Audi 14,500 1.4%
16 Chrysler 11,900 1.2%
17 Great Wall 8,650 0.9%
18 Isuzu 6,600 0.7% 19 Isuzu Ute 6,400 0.6%
20 Lexus 6,350 0.6%
21 Land Rover 5,850 0.6%
22 Volvo 5,275 0.5%
23 Peugeot 5,225 0.5%
24 Fuso 3,750 0.4%
25 Renault 3,625 0.4%
26 Skoda 3,500 0.3%
27 Hino 3,350 0.3%
28 MINI 2,300 0.2%
29 Chery 1,825 0.2%
30 Kenworth 1,750 0.2%
Others 17,650 1.7%
Total 1,008,400 2.6% decrease.
The big losers were Toyota (-15.4%), Subaru (-15.4%) and Honda (-25.4%). Some with fine increases were VW (+17.7%), Chrysler (+27.5%), Great Wall (+29.5%), Isuzu Ute (+25.1%) and Land Rover (+21.8%).
I expect Toyota to hit back in 2012, Holden to do OK with its locally made Cruze, but Ford to struggle in holding off Mazda and Hyundai. Nissan and VW should improve also.
My guess: Sales should hold up well in 2012.
Source: www.caradvice.com.au
Pics: Ford - carpresto.com
Ireland started well with each of the first six months ahead of last year, but the rest of the annum was regularly down. That resulted in a small rise in overall sales, but you would have to go back to the early 90's to see this level of car buying. The boom of the last decade and a bit now well past.
Ford fell from first to third over the year, with Toyota able to take full advantage (well done you).
1 Toyota 11,800 13.1%
2 VW 11,250 12.5% 3 Ford 10,500 11.7%
4 Renault 8,600 9.5%
5 Nissan 6,750 7.5%
6 Opel 6,400 7.1%
7 Skoda 4,650 5.2%
8 Hyundai 4,000 4.5%
9 Audi 3,450 3.9%
10 BMW 3,450 3.8%
11 Peugeot 2,800 3.1%
12 Kia 2,700 3.0%
13 Mercedes 1,950 2.2%
14 Mazda 1,800 2.0%
15 Seat 1,750 2.0%
16 Volvo 1,300 1.4%
17 Citroen 1,250 1.4% 18 Honda 1,000 1.1%
19 Fiat 875 1.0%
20 Suzuki 625 0.7%
21 Mitsubishi 625 0.7%
22 Land Rover 450 0.5%
23 Chevrolet 425 0.5%
24 MINI 425 0.5%
25 Lexus 420 0.5%
26 Subaru 210 0.2%
27 Alfa Romeo 170 0.2%
28 Saab 140 0.2%
29 Jaguar 130 0.1%
Others 60 0.0%
Total 89,900 1.6% increase.
Good gains were had by Nissan (+20.2%), Hyundai (+33.2%), BMW (+30.5%), Volvo (+37.1%) and Land Rover (+90.4%). Those with a sad look are Renault (-12.8%), Mazda (-20.3%), Honda (-18.1%) and Fiat (-43.4%).
As with downturns, premium brands are largely immune, and this certainly is the case with Eire. I am sure VW will press hard to take top spot for 2012.
My guess: A depressed market for 2012, with sales hard won.
Data: beepbeep.ie
In smaller markets, changes are usually more dramatic. Certainly this applies to Estonia for the last year. Sales were up over 65%, and the rankings moved drastically too. I have included 2010 rankings to show where the movement was. Sales are well down on the 2007 peak of 31,400 but the best in the last three years.
10/11/Brand/Sales/Share/Incr-decr
3 1 Skoda 1,807 10.6% 73%
1 2 Toyota 1,743 10.2% 34% 7 3 VW 1,579 9.3% 175%
5 4 Peugeot 1,256 7.4% 115%
2 5 Renault 1,132 6.6% 3%
10 6 Nissan 1,025 6.0% 128%
4 7 Honda 948 5.6% 43%
6 8 Ford 833 4.9% 43%
8 9 Subaru 753 4.4% 53%
11 10 Hyundai 741 4.3% 96%
14 11 Opel 680 4.0% 127%
9 12 Citroen 593 3.5% 22%
16 13 Mitsubis 496 2.9% 132%
13 14 Kia 470 2.8% 55%
12 15 Dacia 389 2.3% 26% 17 16 Volvo 355 2.1% 78%
21 17 Seat 314 1.8% 168%
23 18 Suzuki 292 1.7% 211%
15 19 Mazda 263 1.5% -4%
22 20 BMW 249 1.5% 137%
25 21 Chevrolet 216 1.3% 272%
19 22 Audi 215 1.3% 62%
18 23 Mercedes 198 1.2% 8%
20 24 Chrysler 136 0.8% 6%
27 25 Fiat 114 0.7% 396%
24 26 Lexus 87 0.5% 2%
26 27 Land Rov 56 0.3% 107%
28 28 Porsche 45 0.3% 114%
Others 85 0.5%
Total 17,070 65.7% increase.
Toyota has been top since 2004, before that Peugeot for three years, then various other brands, so change is normal in the Estonian market. Skoda has not been top before, and I find it surprising a make with such a limited range of cars to do so well.
My guess: Things will continue improving here.
Source: Maanteeamet
Switzerland had a good year in car sales, you have to go back to 1990 to find a higher number of units sold - according to my records. VW took top spot off Opel in 1999, and has not relinquished it since. In fact daylight now comes second and I don't think Vee Dubs are that good. The Passat is apparently sleep inducing, it's that bland. Even the female model (in the picture below standing next to one) seems to be asking do they really want her there? ;-)
1 VW 40,600 12.7%
2 Audi 18,500 5.8%
3 Ford 18,400 5.8%
4 Renault 18,300 5.7% 5 BMW 17,600 5.5%
6 Skoda 17,500 5.5%
7 Opel 16,000 5.0%
8 Peugeot 15,200 4.8%
9 Mercedes 14,000 4.4%
10 Toyota 13,300 4.2%
11 Citroen 13,000 4.1%
12 Hyundai 10,000 3.1%
13 Fiat 9,850 3.1%
14 Nissan 9,500 3.0%
15 Volvo 8,500 2.7%
16 Seat 8,300 2.6%
17 Suzuki 8,250 2.6%
18 Mazda 7,400 2.3%
19 Subaru 7,300 2.3%
20 Honda 5,850 1.8%
21 Dacia 5,800 1.8% 22 Mitsubis 5,600 1.7%
23 MINI 4,600 1.4%
24 Alfa Romeo 4,100 1.3%
25 Kia 3,900 1.2%
26 Chevrolet 3,450 1.1%
27 Porsche 2,200 0.7%
28 smart 2,150 0.7%
29 Chrysler 2,125 0.7%
30 Land Rover 1,800 0.6%
31 Daihatsu 1,300 0.4%
32 Lexus 1,000 0.3%
33 Lancia 850 0.3%
34 Jaguar 460 0.1%
35 Ssangyong 450 0.1%
Others 1,980 0.6%
Total 318,950 8.4% increase.
Nothing very dramatic happened in the market in 2011. Winners were VW (+20%), Skoda (+21.4%), Hyundai (+59.6%), Nissan (+20%) and Volvo (+21.6%). Some of the vanquished were Fiat (-11.3%), Subaru (-13%) and Honda (-17.2%).
My guess: Probably another strong year about to unfold.
Statistics: auto-schweiz.
Skoda is unsurprisingly top in its home market. What they don't seem to
cars much for are Japanese brands; none are in the top 10. With Hyundai
having recently opened a big car plant in the country, and Kia likewise
in neighbouring Slovakia, they are being rewarded by the Czech car
buyer.
1 Skoda 53,400 28.6%
2 Ford 16,900 9.1%
3 VW 16,500 8.9% 4 Renault 13,700 7.3%
5 Hyundai 12,200 6.5%
6 Peugeot 8,800 4.7%
7 Kia 8,600 4.6%
8 Citroen 6,850 3.7%
9 Opel 4,700 2.5%
10 Dacia 4,400 2.4%
11 Toyota 4,200 2.2%
12 Fiat 3,750 2.0%
13 Mercedes 3,700 2.0%
14 Audi 3,675 2.0%
15 BMW 3,400 1.8%
16 Seat 3,300 1.8%
17 Chevrolet 3,000 1.6% 18 Suzuki 2,900 1.6%
19 Nissan 2,100 1.1%
20 Mitsubis 1,800 1.0%
21 Volvo 1,700 0.9%
22 Honda 1,575 0.8%
23 Mazda 1,050 0.6%
24 Subaru 925 0.5%
25 Iveco 525 0.3%
26 Land Rover 500 0.3%
Other 2,350 1.3%
Total 186,500 3.2% increase.
Czech car sales were good for the year, one of the best it's had. Good increases were had by Hyundai (+19.7%), Opel (+28.3%), Dacia (+22.3%) and Land Rover (+61.3%). Poor results came for Fiat (-33.3%), Honda (-19.3%), Mazda (-42.4%) and Subaru (-24.4%).
My guess: A similar sales total for 2012.
Data: SDA - CIA.
1 Skoda 53,400 28.6%
2 Ford 16,900 9.1%
3 VW 16,500 8.9% 4 Renault 13,700 7.3%
5 Hyundai 12,200 6.5%
6 Peugeot 8,800 4.7%
7 Kia 8,600 4.6%
8 Citroen 6,850 3.7%
9 Opel 4,700 2.5%
10 Dacia 4,400 2.4%
11 Toyota 4,200 2.2%
12 Fiat 3,750 2.0%
13 Mercedes 3,700 2.0%
14 Audi 3,675 2.0%
15 BMW 3,400 1.8%
16 Seat 3,300 1.8%
17 Chevrolet 3,000 1.6% 18 Suzuki 2,900 1.6%
19 Nissan 2,100 1.1%
20 Mitsubis 1,800 1.0%
21 Volvo 1,700 0.9%
22 Honda 1,575 0.8%
23 Mazda 1,050 0.6%
24 Subaru 925 0.5%
25 Iveco 525 0.3%
26 Land Rover 500 0.3%
Other 2,350 1.3%
Total 186,500 3.2% increase.
Czech car sales were good for the year, one of the best it's had. Good increases were had by Hyundai (+19.7%), Opel (+28.3%), Dacia (+22.3%) and Land Rover (+61.3%). Poor results came for Fiat (-33.3%), Honda (-19.3%), Mazda (-42.4%) and Subaru (-24.4%).
My guess: A similar sales total for 2012.
Data: SDA - CIA.
From what I can tell, this may be a record year for car sales in Belgium. Recession? What recession? The last few years have seen the lead change often and this year did not disappoint. VW pipped Renault by 0.1% market share or 400 odd sales. German and French brands dominate here.
1 VW 61,900 10.8
2 Renault 61,500 10.7
3 Peugeot 48,700 8.5 4 Citroen 45,600 8.0
5 Opel 42,850 7.5
6 Ford 38,900 6.8
7 Audi 31,700 5.5
8 BMW 29,500 5.2
9 Toyota 21,900 3.8
10 Mercedes 20,300 3.5
11 Skoda 19,650 3.4
12 Volvo 19,550 3.4
13 Nissan 18,400 3.2
14 Hyundai 14,500 2.5
15 Dacia 13,950 2.4
16 Fiat 13,100 2.3
17 Kia 12,400 2.2 18 Seat 10,400 1.8
19 Suzuki 7,200 1.3
20 MINI 6,750 1.2
21 Alfa Romeo 6,200 1.1
22 Mitsubis 4,750 0.8
23 Chevrolet 4,300 0.8
24 Honda 3,300 0.6
25 Mazda 3,200 0.6
26 Land Rover 2,200 0.4
27 Lancia 1,700 0.3
28 Porsche 1,550 0.3
29 smart 1,300 0.2
30 Lexus 1,100 0.2
Others 3,750 0.7%
Total 572,200 +4.5%
The big improvers were VW (+15.7%), Skoda (+24.9%), Nissan (+18.4%), Hyundai (+45.5%), Dacia (+36.8%) and Kia (+27.9%). Losers included both PSA brands, Fiat (-17%), Suzuki (-22.8%) and Mazda (-35.9%).
For a country this size, car sales are strong. They like nice cars too, for example seven McLaren supercars were sold in the few months of their being available.
My take: A buoyant market seemingly immune to the economic chaos around it.
Statistics: febiac
Subscribe to:
Posts (Atom)