Honda moved 66,000 Civics in 2014 |
Overall sales went on an upward trend since the poor sales of 2009. Ford managed to see off the Toyota challenge to pull away at the top. Honda managed a good few years and now outsell Chevrolet. Ram was spun off from Dodge and even managed to outsell its once parent brand. Both Chrysler and Jeep improved their sales for a strong result for the combined Chrysler entity.
Quite a few brands disappeared in at this time (see bottom of chart) while two new ones arrived. They were Fiat and Tesla. The best any European brand could manage was 13th.
Make | 2010 | 2011 | 2012 | 2013 | 2014 | |
1 | Ford | 259,193 | 267,688 | 269,813 | 277,637 | 285,004 |
2 | Toyota | 157,044 | 144,176 | 171,174 | 174,432 | 179,324 |
3 | Honda | 123,730 | 107,849 | 131,558 | 145,231 | 152,893 |
4 | Chevrolet | 149,294 | 150,540 | 138,990 | 139,246 | 144,271 |
5 | Hyundai | 118,507 | 129,240 | 136,283 | 137,100 | 138,104 |
6 | Nissan | 74,780 | 77,731 | 74,201 | 82,604 | 105,154 |
7 | Ram | 56,118 | 66,076 | 71,459 | 81,971 | 93,760 |
8 | Dodge | 98,783 | 101,560 | 97,079 | 100,184 | 92,996 |
9 | GMC | 71,727 | 72,989 | 67,853 | 71,781 | 75,246 |
10 | Mazda | 78,662 | 69,186 | 71,638 | 71,859 | 72,098 |
11 | Jeep | 37,323 | 42,909 | 42,957 | 44,684 | 70,503 |
12 | Kia | 53,882 | 65,123 | 77,800 | 72,449 | 70,007 |
13 | VW | 45,388 | 52,604 | 59,132 | 62,668 | 65,677 |
14 | Subaru | 27,805 | 26,984 | 31,003 | 36,760 | 42,035 |
15 | Mercedes | 29,629 | 31,061 | 33,116 | 34,781 | 38,005 |
16 | BMW | 27,202 | 29,773 | 31,402 | 31,710 | 32,805 |
17 | Chrysler | 12,731 | 15,055 | 23,876 | 25,466 | 24,716 |
18 | Audi | 14,333 | 16,867 | 20,000 | 20,506 | 24,514 |
19 | Mitsubishi | 19,504 | 20,511 | 19,671 | 21,104 | 22,704 |
20 | Acura | 17,340 | 15,272 | 17,154 | 19,005 | 19,533 |
21 | Buick | 11,269 | 11,652 | 13,068 | 14,310 | 18,745 |
22 | Lexus | 14,249 | 13,364 | 15,101 | 15,949 | 17,565 |
23 | Cadillac | 7,398 | 7,577 | 6,644 | 9,608 | 10,538 |
24 | Infiniti | 8,233 | 6,936 | 7,993 | 8,947 | 10,291 |
25 | Fiat | 5,392 | 8,474 | 7,710 | 8,027 | |
26 | Lincoln | 8,630 | 8,162 | 6,140 | 5,814 | 6,819 |
27 | Land Rover | 2,547 | 3,228 | 4,268 | 5,136 | 6,283 |
28 | MINI | 4,501 | 5,155 | 6,305 | 6,013 | 5,383 |
29 | Porsche | 2,036 | 2,214 | 3,003 | 3,680 | 4,933 |
30 | Volvo | 6,550 | 6,815 | 5,578 | 4,673 | 4,466 |
31 | Scion | 679 | 4,720 | 5,783 | 4,978 | 3,962 |
32 | smart | 2,019 | 1,851 | 2,387 | 2,237 | 2,550 |
33 | Jaguar | 755 | 776 | 644 | 1,263 | 1,460 |
34 | Tesla | 95 | 638 | 774 | ||
35 | Maserati | 138 | 144 | 162 | 214 | 468 |
36 | Ferrari | 203 | 216 | 190 | 197 | 209 |
37 | Bentley | 82 | 117 | 126 | 147 | 158 |
38 | Lamborghini | 62 | 70 | 34 | 52 | 112 |
39 | Rolls Royce | 55 | 81 | |||
40 | Alfa Romeo | 2 | ||||
41 | Suzuki | 9,128 | 5,625 | 5,458 | 3,071 | |
42 | Maybach | 3 | 2 | 1 | ||
43 | Saab | 2 | 167 | 21 | ||
44 | Pontiac | 6,801 | 55 | |||
45 | Hummer | 168 | 2 | |||
46 | Mercury | 48 | ||||
47 | Saturn | 11 | ||||
Total | 1,558,487 | 1,587,434 | 1,677,633 | 1,745,871 | 1,852,175 |
No comments