Halaman

    Social Items



The Northern Irish car market is very similar to the UK as a whole. Nissan is stronger here while Audi is weaker by some margin. In fact premium brands are not that strong here anyway, understandably as too much of UK wealth is in the South East of England.

Renault took a big hit here as elsewhere in the UK, moving away from volume to concentrate on being profitable I assume. The total market was the same in unit sales as 2011. Hyundai and Kia were big winners, as was Land Rover.

 01 01 Ford __ 6,081 +11%
02 02 Vauxhall 5,649 _+7%
03 03 VW ___ 4,426 _+3%
04 04 Nissan _3,025 -18%
06 05 Peugeot 2,880 _+2%
07 06 Hyundai 2,778 +21%
08 07 BMW _ 2,424 _+6%
10 08 Citroen _1,999 _-1%
09 09 Toyota _1,981 _-7%
11 10 Audi __ 1,974 _-1%
12 11 Kia ___ 1,869 +20%
05 12 Renault 1,781 -42%
14 13 M Benz 1,356 _+7%
13 14 Seat __ 1,315 _-4%
15 15 Skoda _1,251 +10%
16 16 Honda _1,023 _-7%
19 17 Suzuki _ 944 +24%
17 18 MINI __ 905 -11%
18 19 Mazda _ 804 _-9%
21 20 Ld Rover 720 +28%
22 21 Fiat ___ 652 +47%
20 22 Volvo _ 565 _-8%
23 23 Chevrol 532 +38%
25 24 Jaguar _ 216 +19%
24 25 Mitsubis 133 -62%
26 25 Alfa Rom 133 -19%
Others _______ 574
Total _____ 47,990 0% increase

The source is here.

An embarrassment for Google that it's user has to manually type in every entry and reduce the data I wanted to use to get it published, but they probably do not know there is a problem anyway.

Car Sales Northern Ireland: 2012



The Northern Irish car market is very similar to the UK as a whole. Nissan is stronger here while Audi is weaker by some margin. In fact premium brands are not that strong here anyway, understandably as too much of UK wealth is in the South East of England.

Renault took a big hit here as elsewhere in the UK, moving away from volume to concentrate on being profitable I assume. The total market was the same in unit sales as 2011. Hyundai and Kia were big winners, as was Land Rover.

 01 01 Ford __ 6,081 +11%
02 02 Vauxhall 5,649 _+7%
03 03 VW ___ 4,426 _+3%
04 04 Nissan _3,025 -18%
06 05 Peugeot 2,880 _+2%
07 06 Hyundai 2,778 +21%
08 07 BMW _ 2,424 _+6%
10 08 Citroen _1,999 _-1%
09 09 Toyota _1,981 _-7%
11 10 Audi __ 1,974 _-1%
12 11 Kia ___ 1,869 +20%
05 12 Renault 1,781 -42%
14 13 M Benz 1,356 _+7%
13 14 Seat __ 1,315 _-4%
15 15 Skoda _1,251 +10%
16 16 Honda _1,023 _-7%
19 17 Suzuki _ 944 +24%
17 18 MINI __ 905 -11%
18 19 Mazda _ 804 _-9%
21 20 Ld Rover 720 +28%
22 21 Fiat ___ 652 +47%
20 22 Volvo _ 565 _-8%
23 23 Chevrol 532 +38%
25 24 Jaguar _ 216 +19%
24 25 Mitsubis 133 -62%
26 25 Alfa Rom 133 -19%
Others _______ 574
Total _____ 47,990 0% increase

The source is here.

An embarrassment for Google that it's user has to manually type in every entry and reduce the data I wanted to use to get it published, but they probably do not know there is a problem anyway.

No comments