I find some countries less interesting with car stats, most of them in Asia. These nations don't really want to import cars and the way data is handled, the limited imports that do come in are treated like they don't exist. Imagine if the USA only revealed car sales of cars made in the US, or Germany only reporting German made car sales. What utter nonsense that would be, and so biased.
Yet that is the way it is in too many nations in the Asia region. Asian culture understands the word export but fails to understand two-way trade. India is still a relatively poor country so they do have some excuse for limiting imported goods. The duty on cars made elsewhere does skew the results to favour brands that are established car manufacturers in the country.
Suzuki has a virtual strangle hold on sales, with nearly 50% of sales. It could only happen in a protected market. Renault is doing very well with the local Kwid model. The total figure is an estimate.
15 | 16 | Make | 2016 | % | +/- | |||
1 | 1 | Suzuki | 655,733 | 46.2% | 1% | 20% or | ||
2 | 2 | Hyundai | 243,441 | 17.1% | 2% | More | ||
3 | 3 | Mahindra | 121,490 | 8.6% | 8% | |||
4 | 4 | Honda | 79,432 | 5.6% | -22% | 1% to 19% | ||
8 | 5 | Renault | 61,895 | 4.4% | 129% | |||
5 | 6 | Tata | 61,746 | 4.3% | -23% | -19% to 0% | ||
6 | 7 | Toyota | 61,171 | 4.3% | -13% | |||
7 | 8 | Ford | 41,898 | 3.0% | 7% | 20% or | ||
9 | 9 | VW | 20,750 | 1.5% | -4% | Less | ||
11 | 10 | GM | 14,690 | 1.0% | -20% | |||
12 | 11 | Datsun | 13,258 | 0.9% | 36% | |||
10 | 12 | Nissan | 8,075 | 0.6% | -61% | |||
14 | 13 | Mercedes | 6,734 | 0.5% | -1% | |||
13 | 14 | Škoda | 6,600 | 0.5% | -15% | |||
15 | 15 | Audi | 5,214 | 0.4% | -7% | |||
17 | 16 | BMW | 3,795 | 0.3% | 15% | |||
16 | 17 | Fiat | 3,469 | 0.2% | -19% | |||
18 | 18 | Land Rover | 1,493 | 0.1% | -28% | |||
19 | 19 | Force/Bajaj | 1,387 | 0.1% | -7% | |||
21 | 20 | Volvo | 905 | 0.1% | 27% | |||
26 | 21 | Premier | 509 | 0.0% | 686% | |||
25 | 22 | Jaguar | 337 | 0.0% | 156% | |||
24 | 23 | MINI | 316 | 0.0% | 85% | |||
23 | 24 | Ssangyong | 298 | 0.0% | 50% | |||
22 | 25 | Porsche | 217 | 0.0% | -38% | |||
Others | 5,147 | |||||||
Total | 1,420,000 |
Data source: focus2move.
No comments