Sales were buoyant in 2015 in Ireland, so a deficit in sales was not that common. Models that actually decreased are highlighted in yellow and as you can see, it isn't that prominent a colour in the list below. Blue shows increase but less share of total sales and a fair few came under that classification. Green is those up in sales and share. Only one model in the top six actually gained market share.
Rk | Model | 2015 | +/- | |
1 | Volkswagen Golf | 5,519 | 24.8% | |
2 | Ford Focus | 4,248 | 12.0% | |
3 | Nissan Qashqai | 4,162 | 9.4% | |
4 | Škoda Octavia | 3,887 | 37.4% | |
5 | Toyota Corolla | 3,474 | 15.5% | |
5 | Ford Fiesta | 3,474 | 11.4% | |
7 | Hyundai iX35 | 3,429 | 30.2% | |
8 | VW Passat Saloon | 3,164 | 60.9% | |
9 | Toyota Yaris | 2,840 | 38.5% | |
10 | Kia Sportage | 2,589 | 33.6% | |
11 | Ford Mondeo | 2,497 | 149.0% | |
12 | Toyota Auris | 2,482 | 21.6% | |
13 | Volkswagen Polo | 2,144 | 20.1% | |
14 | Opel Astra | 2,099 | 18.7% | |
15 | Opel Corsa | 1,928 | 49.1% | |
16 | Hyundai i30 | 1,873 | 17.8% | |
17 | Renault Clio | 1,857 | 5.0% | |
18 | Nissan Pulsar | 1,821 | 1739% | |
19 | Toyota Avensis | 1,819 | 23.7% | |
20 | Opel Insignia | 1,807 | -6.1% | |
21 | Dacia Duster | 1,795 | 11.6% | |
22 | Dacia Sandero | 1,729 | 103.2% | |
23 | Toyota RAV 4 | 1,719 | 40.8% | |
24 | Hyundai i40 | 1,691 | 21.8% | |
25 | Nissan Note | 1,637 | 60.0% | |
26 | BMW 5 Series | 1,594 | 3.4% | |
27 | Renault Captur | 1,564 | 41.2% | |
28 | Hyundai i10 | 1,500 | 92.3% | |
29 | Hyundai i20 | 1,494 | 144.9% | |
30 | Škoda Fabia | 1,348 | 87.2% | |
31 | Audi A3 | 1,327 | 30.6% | |
32 | Volkswagen Tiguan | 1,312 | 23.8% | |
33 | Nissan Juke | 1,295 | 89.1% | |
34 | Renault Fluence | 1,288 | 18.9% | |
35 | Nissan Micra | 1,268 | 21.2% | |
36 | Audi A6 | 1,189 | 37.9% | |
37 | Škoda Superb | 1,105 | -3.7% | |
38 | Volkswagen Jetta | 1,087 | 21.6% | |
39 | Opel Mokka | 1,058 | 16.1% | |
40 | Audi A4 | 993 | -1.7% | |
41 | Seat Leon | 906 | 12.1% | |
42 | Peugeot 2008 | 886 | 72.4% | |
43 | Renault Mégane | 881 | 26.6% | |
44 | Seat Ibiza | 873 | 9.3% | |
45 | BMW 3 Series | 869 | -12.8% | |
46 | Hyundai Santa Fe | 837 | 37.4% | |
47 | Kia Cee'D | 744 | -3.1% | |
48 | Škoda Rapid | 718 | -5.5% | |
49 | Honda Civic | 709 | 10.8% | |
50 | Peugeot 208 | 680 | -5.8% |
Data source: BeepBeep.
No comments