Sales for 2016 are similar to the previous year. Local maker of Daihatsu models - Perodua - have over a third of the market and is increasing. It is the best market share ever for this brand, as best as I can tell. Being an owner of a Daihatsu myself, I have to say they are extremely reliable. I have often toyed with the idea of trading it in but there is no point as it keeps on keeping on.
The other local brand - Proton - lost top spot in 2006 and now it seems second place too. Honda have taken that over, itself a long time popular brand in Malaysia. Toyota has fared poorly so far in 2016, outperforming Proton's loss of market share.
15 | 16 | Brand | 2016 | % | +/- | |||
1 | 1 | Perodua | 97,370 | 35.3% | 10% | 20% or | ||
3 | 2 | Honda | 39,654 | 14.4% | 1% | More | ||
2 | 3 | Proton | 35,727 | 13.0% | -15% | |||
4 | 4 | Toyota | 27,249 | 9.9% | -30% | 1% to 19% | ||
5 | 5 | Nissan | 21,148 | 7.7% | 8% | |||
6 | 6 | Mazda | 7,346 | 2.7% | 24% | -19% to 0% | ||
7 | 7 | Isuzu | 6,111 | 2.2% | 17% | |||
10 | 8 | Mercedes | 6,094 | 2.2% | 34% | 20% or | ||
9 | 9 | Mitsubishi | 5,282 | 1.9% | 15% | Less | ||
12 | 10 | VW | 4,480 | 1.6% | 69% | |||
8 | 11 | Ford | 4,247 | 1.5% | -15% | |||
11 | 12 | BMW | 3,964 | 1.4% | 28% | |||
13 | 13 | Hyundai | 2,957 | 1.1% | 14% | |||
14 | 14 | Hino | 2,551 | 0.9% | 25% | |||
15 | 15 | Kia | 2,014 | 0.7% | 4% | |||
18 | 16 | Subaru | 1,646 | 0.6% | 57% | |||
19 | 17 | Fuso | 1,135 | 0.4% | 13% | |||
17 | 18 | Peugeot | 979 | 0.4% | -21% | |||
20 | 19 | Lexus | 631 | 0.2% | -27% | |||
21 | 20 | Audi | 541 | 0.2% | -18% | |||
23 | 21 | Daihatsu | 516 | 0.2% | 29% | |||
24 | 22 | Chevrolet | 469 | 0.2% | 19% | |||
22 | 23 | UD Trucks | 467 | 0.2% | 9% | |||
25 | 24 | MINI | 428 | 0.2% | 37% | |||
47 | 25 | Tata | 342 | 0.1% | n/a | |||
27 | 26 | Volvo | 312 | 0.1% | 22% | |||
31 | 27 | Renault | 226 | 0.1% | 16% | |||
33 | 28 | Volvo Trk | 190 | 0.1% | 29% | |||
28 | 29 | Porsche | 182 | 0.1% | -22% | |||
29 | 30 | Chana | 150 | 0.1% | -31% | |||
35 | 30 | MAN | 150 | 0.1% | 64% | |||
26 | 32 | Land Rover | 138 | 0.1% | -49% | |||
30 | 33 | Scania | 134 | 0.0% | -34% | |||
34 | 34 | Chery | 122 | 0.0% | 0% | |||
37 | 35 | JAC | 91 | 0.0% | 50% | |||
16 | 36 | Suzuki | 87 | 0.0% | -94% | |||
32 | 37 | CAMC | 81 | 0.0% | -50% | |||
36 | 38 | Auman | 58 | 0.0% | -14% | |||
39 | 39 | Bison | 56 | 0.0% | 22% | |||
41 | 40 | Jaguar | 53 | 0.0% | 43% | |||
Others | 81 | |||||||
Total | 275,459 |
Data source: MAA.
No comments